| Blanchester High School | ||||
| 2008 Sectionals Div III | ||||
| Results: 189 | ||||
| 2/15/08 - 2/16/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Zack McKnight | Carlisle | Fall | Lucas Hammonds, (11) | Waynesville | 1:11 |
| Bryan Massey | Badin | Fall | Kirby Acus, (10) | Reading | 3:12 |
| Tim Smithson | Blanchester | Fall | Lance Reeves, (10) | Williamsburg | 3:53 |
| Cody Shaw | Northeastern | Fall | Beau Fedders, (10) | Fenwick | 1:31 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zack McKnight | Carlisle | Fall | Bryan Massey, (12) | Badin | 5:30 |
| Cody Shaw | Northeastern | Dec | Tim Smithson, (11) | Blanchester | 9-7 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Kirby Acus | Reading | Fall | Lucas Hammonds, (11) | Waynesville | 1:31 |
| Lance Reeves | Williamsburg | Fall | Beau Fedders, (10) | Fenwick | 3:27 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tim Smithson | Blanchester | Fall | Kirby Acus, (10) | Reading | 2:56 |
| Bryan Massey | Badin | Fall | Lance Reeves, (10) | Williamsburg | 2:59 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Kirby Acus | Reading | Fall | Lance Reeves, (10) | Williamsburg | :34 |
| Tim Smithson | Blanchester | Dec | Bryan Massey, (12) | Badin | 6-5 |
| Cody Shaw | Northeastern | Dec | Zack McKnight, (11) | Carlisle | 7-4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|