| Blanchester High School | ||||
| 2008 Sectionals Div III | ||||
| Results: 119 | ||||
| 2/15/08 - 2/16/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Alex Panno | Blanchester | Fall | Dave Guilford, (9) | Badin | 4:16 |
| Ty Fisher | Carlisle | Fall | Nathan Faul, (9) | Waynesville | 2:20 |
| Tyler Kelly | Reading | Fall | Paul Packard, (9) | Day. Christian | 1:34 |
| Brett Benedict | Greeneview | Fall | Nolan Damm, (9) | Fenwick | 2:41 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alex Panno | Blanchester | Dec | Ty Fisher, (10) | Carlisle | 9-4 |
| Brett Benedict | Greeneview | Dec | Tyler Kelly, (9) | Reading | 3-2 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Dave Guilford | Badin | Def | Nathan Faul, (9) | Waynesville | |
| Nolan Damm | Fenwick | Dec | Paul Packard, (9) | Day. Christian | 8-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Kelly | Reading | Dec | Dave Guilford, (9) | Badin | 7-3 |
| Ty Fisher | Carlisle | Fall | Nolan Damm, (9) | Fenwick | 2:44 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Dave Guilford | Badin | M-Dec | Nolan Damm, (9) | Fenwick | 9-0 |
| Ty Fisher | Carlisle | Dec | Tyler Kelly, (9) | Reading | 8-6 |
| Alex Panno | Blanchester | M-Dec | Brett Benedict, (10) | Greeneview | 9-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|