| Blanchester High School | ||||
| 2008 Sectionals Div III | ||||
| Reading - 221.50 Points | ||||
| 2/15/08 - 2/16/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Chris Yeary Record: 33- 3 1st Place |
| Result | Opponent | School | How |
| Won | Thomas Deaton | Blanchester | M-Dec 14-2 |
| Won | Tim Arthur | Greeneview | M-Dec 16-3 |
| 112 Jimmy Harrison Record: 31- 8 4th Place |
| Result | Opponent | School | How |
| Won | Nemuel Bonner | N. College Hill | Dec 10-9 |
| Lost | Tim Hoskins | Greeneview | Fall 5:26 |
| Won | Aaron Shepherd | Cin. Christian | M-Dec 14-2 |
| Lost | Chris Leuthold | Badin | Fall :47 |
| 119 Tyler Kelly Record: 21-17 4th Place |
| Result | Opponent | School | How |
| Won | Paul Packard | Day. Christian | Fall 1:34 |
| Lost | Brett Benedict | Greeneview | Dec 3-2 |
| Won | Dave Guilford | Badin | Dec 7-3 |
| Lost | Ty Fisher | Carlisle | Dec 8-6 |
| 125 Andrew Clark Record: 32- 5 1st Place |
| Result | Opponent | School | How |
| Won | Timothy Owens | N. College Hill | Fall 3:10 |
| Won | Marcus Reeder | Northeastern | T-Fall 20-4 |
| Won | Adam Callahan | Carlisle | Dec 2-1 |
| 130 Pete Johnson Record: 23-11 6th Place |
| Result | Opponent | School | How |
| Lost | Daniel Kolodzik | Miami Valley School | Fall :18 |
| Won | Tyler Boschert | Carlisle | Fall 4:40 |
| Lost | Allen Schweickart | Williamsburg | Dec 10-3 |
| Lost | Kyle Conley | Northeastern | Fall 1:39 |
| 135 Jude Camberos Record: 8-11 5th Place |
| Result | Opponent | School | How |
| Won | Louis Harris | Shroder Paideia | Fall 4:42 |
| Lost | Jeremy Hoppe | Day. Christian | T-Fall 17-2 |
| Lost | Jon Hussey | Waynesville | Dec 15-10 |
| Won | Louis Harris | Shroder Paideia | Fall 2:23 |
| 140 Brian Bemmes Record: 31- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Robbin Shanklin | Williamsburg | Fall 3:49 |
| Won | Isaiah Bragg | Cin. Christian | M-Dec 15-7 |
| Lost | Branden Pike | Greeneview | Dec 4-2 |
| 145 DeAndre Smith Record: 10-18 5th Place |
| Result | Opponent | School | How |
| Lost | Jake Howe | Blanchester | Fall :59 |
| Won | Nick Mathes | Fenwick | M-Dec 16-4 |
| Lost | Garrett Vonberge | Day. Christian | Fall 3:36 |
| Won | Tom Fatora | N. College Hill | M-Dec 18-6 |
| 152 David Angevine Record: 21-14 2nd Place |
| Result | Opponent | School | How |
| Won | Dusty Laughlin | Carlisle | Dec 7-3 |
| Won | Kaleb Runyon | Blanchester | Dec 8-7 |
| Lost | Brennan Black | Day. Christian | M-Dec 15-4 |
| 160 Mason Meyer Record: 38- 1 1st Place |
| Result | Opponent | School | How |
| Won | Marco Lechuga | Waynesville | Fall :33 |
| Won | Drew Cifuentes | Badin | Fall 1:23 |
| Won | Zack Leonard | Northeastern | Fall 1:40 |
| Won | Jeff Panno | Blanchester | Def |
| 171 Mike Welling Record: 31- 8 1st Place |
| Result | Opponent | School | How |
| Won | Steven King | Northeastern | Fall 1:07 |
| Won | Jeff Richardson | Blanchester | Dec 4-3 |
| Won | Kyle Bartlett | Carlisle | Dec 8-4 |
| 189 Kirby Acus Record: 19-16 5th Place |
| Result | Opponent | School | How |
| Lost | Bryan Massey | Badin | Fall 3:12 |
| Won | Lucas Hammonds | Waynesville | Fall 1:31 |
| Lost | Tim Smithson | Blanchester | Fall 2:56 |
| Won | Lance Reeves | Williamsburg | Fall :34 |
| 215 Cody Hayes Record: 5-11 |
| Result | Opponent | School | How |
| Won | Nate Evers | Badin | Fall 4:41 |
| Lost | Chris Austing | Fenwick | Fall :30 |
| Lost | Mark Snyder | Carlisle | Fall 3:29 |
| 285 Will Bose Record: 34- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Eric Peppers | N. College Hill | Fall 1:25 |
| Won | Henry Newell | Shroder Paideia | Def |
| Lost | Doug Smith | Blanchester | Fall 1:36 |
| Won | Tom Lauer | Fenwick | Dec 7-6 |
| Won | Henry Newell | Shroder Paideia | Dec 2-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|