| 2026 Charlie Moore Invite |
| Reading Community School |
| 1/9-10/2026 |
| Home |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Team | Score | |
| 1. | Reading | 256.00 | |
| 2. | Moeller | 140.50 | |
| 3. | Elder | 134.50 | |
| 4. | Norwood | 127.50 | |
| 5. | Mason | 104.50 | |
| 6. | Paulding | 103.50 | |
| 7. | Wyoming | 97.00 | |
| 8. | Mt. Healthy | 96.00 | |
| 9. | Lak. East | 89.50 | |
| 10. | Loveland | 73.00 | |
| 11. | Carlisle | 69.50 | |
| 12. | Roger Bacon | 66.50 | |
| 13. | Blanchester | 57.50 | |
| 14. | Lak. West | 57.00 | |
| 15. | Bethel-Tate | 44.50 | |
| 16. | Cin. CHCA | 25.50 | |
| 17. | Shroder | 14.00 | |
| 18. | Reading B | 12.00 | |
| 19. | Western Hills | 11.50 | |
| 20. | Purcell Marian | 11.00 | |
| 21. | Cin. Woodward | 7.00 | |
| 22. | Withrow | 5.00 | |
| 23. | Newport | 0.00 |
| © 2011 - Preferred Educational Software - All rights reserved |