| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Reading - 278.50 Points | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Taylor Bemerer | 10 | 14- 4 | 1st Place |
| 112 | Austin Fitzhugh | 9 | 19- 8 | 4th Place |
| 119 | Andrew Doan | 10 | 12- 13 | |
| 125 | Stephen Meyers | 10 | 22- 0 | 1st Place |
| 130 | Jamey Perdue | 11 | 15- 4 | 3rd Place |
| 135 | Tyler Kelly | 12 | 20- 5 | 1st Place |
| 140 | Deandre Smith | 12 | 12- 8 | 1st Place |
| 145 | Chris Collins | 11 | 14- 5 | 3rd Place |
| 152 | Ray Day | 9 | 16- 2 | 1st Place |
| 160 | Ryan Roberts | 10 | 14- 10 | 3rd Place |
| 171 | Devin Kendrick | 12 | 13- 8 | 2nd Place |
| 189 | Joe Dilbert | 10 | 8- 5 | 4th Place |
| 215 | Christian Elfers | 12 | 13- 7 | 2nd Place |
| 285 | Kody Bray | 10 | 8- 3 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|