| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| North College Hill - 140.50 Points | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Chris Morris | 9 | 1- 12 | |
| 119 | Timothy Sutton | 9 | 16- 6 | |
| 125 | Bryshaun Brown | 9 | 1- 6 | |
| 130 | Damon Bridges | 9 | 3- 8 | |
| 135 | Kemonte Figgs | 12 | 4- 4 | 6th Place |
| 140 | Connar Wilson | 9 | 6- 5 | |
| 145 | William Merritt | 12 | 17- 2 | 2nd Place |
| 152 | Tevin Brown | 10 | 7- 10 | 4th Place |
| 160 | Everette Howard | 12 | 18- 1 | 1st Place |
| 171 | Yeremiah Hawkins | 12 | 15- 3 | 3rd Place |
| 189 | Robert Shannon | 12 | 13- 5 | 1st Place |
| 215 | Darian Tucker | 10 | 9- 8 | 5th Place |
| 285 | Savon McFarland | 11 | 11- 10 | 5th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|