| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Campbell County - 172.00 Points | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Stephen Maggard | 9 | 21- 16 | 3rd Place |
| 112 | Garth Yenter | 11 | 8- 1 | 2nd Place |
| 119 | Sean Fausz | 9 | 37- 5 | 1st Place |
| 125 | Zach Fryer | 11 | 26- 10 | 5th Place |
| 130 | Paul Hamilton | 10 | 25- 12 | 2nd Place |
| 135 | Wesley Collins | 9 | 5- 1 | 3rd Place |
| 140 | Kent Bachman | 10 | 23- 12 | 3rd Place |
| 152 | Dustin Turner | 9 | 22- 12 | |
| 160 | Travis Stadtmiller | 10 | 13- 16 | 6th Place |
| 171 | Brett Keeton | 10 | 5- 8 | |
| 189 | Dakota Key | 11 | 16- 16 | |
| 285 | Patrick McCord | 10 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|