| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Results: 215 | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Charlie Cornett | Dixie Heights | Fall | Adam French, (11) | Taylor | :57 |
| Robby Minney | East Clinton | Fall | Darian Tucker, (10) | North College Hill | 5:07 |
| Seth Brennock | Loveland | Fall | Stephenson Swan, (11) | St. Xavier | 1:59 |
| Christian Elfers | Reading | Fall | Dante Speed, (12) | Holmes | 1:08 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Charlie Cornett | Dixie Heights | Fall | Robby Minney, (10) | East Clinton | :21 |
| Christian Elfers | Reading | Fall | Seth Brennock, (9) | Loveland | 4:45 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Stephenson Swan | St. Xavier | Fall | Dante Speed, (12) | Holmes | 1:00 |
| Darian Tucker | North College Hill | Fall | Adam French, (11) | Taylor | :47 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Stephenson Swan | St. Xavier | Fall | Robby Minney, (10) | East Clinton | 2:37 |
| Seth Brennock | Loveland | Fall | Darian Tucker, (10) | North College Hill | 1:56 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Darian Tucker | North College Hill | Fall | Robby Minney, (10) | East Clinton | 2:48 |
| Seth Brennock | Loveland | Fall | Stephenson Swan, (11) | St. Xavier | 1:20 |
| Charlie Cornett | Dixie Heights | Fall | Christian Elfers, (12) | Reading | 5:35 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|