| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Results: 189 | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Kuhlmann | St. Xavier | Fall | Tyler Boggs, (9) | Williamsburg | 2:50 |
| Joe Dilbert | Reading | Fall | Basil DeJong, (12) | Cin. Country Day | 5:49 |
| Robert Shannon | North College Hill | Fall | Dakota Key, (11) | Campbell County | 1:52 |
| Jeff Williams | Taylor | Fall | Bo Grooms, (11) | Holmes | 1:19 |
| Logan Raleigh | Reading B | Fall | Zach Bixler, (11) | Clermont NE | 5:59 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cody Eilbacher | Centerburg | Dec | Matt Kuhlmann, (9) | St. Xavier | 8-6 |
| Joe Dilbert | Reading | Fall | Gregory Abbatiello, (9) | Reading B | 1:10 |
| Robert Shannon | North College Hill | Fall | Jeff Williams, (11) | Taylor | 1:00 |
| Charlie Lawler | Loveland | Fall | Logan Raleigh, (9) | Reading B | 2:45 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dakota Key | Campbell County | Fall | Bo Grooms, (11) | Holmes | 1:28 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Logan Raleigh | Reading B | Dec | Tyler Boggs, (9) | Williamsburg | 4-2 |
| Basil DeJong | Cin. Country Day | Fall | Jeff Williams, (11) | Taylor | :46 |
| Dakota Key | Campbell County | Fall | Gregory Abbatiello, (9) | Reading B | 1:30 |
| Matt Kuhlmann | St. Xavier | Fall | Zach Bixler, (11) | Clermont NE | :58 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Eilbacher | Centerburg | Dec | Joe Dilbert, (10) | Reading | 10-9 |
| Robert Shannon | North College Hill | Dec | Charlie Lawler, (9) | Loveland | 8-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Basil DeJong | Cin. Country Day | T-Fall | Logan Raleigh, (9) | Reading B | 16-1 |
| Matt Kuhlmann | St. Xavier | Dec | Dakota Key, (11) | Campbell County | 5-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Dilbert | Reading | M-Dec | Basil DeJong, (12) | Cin. Country Day | 11-3 |
| Charlie Lawler | Loveland | Dec | Matt Kuhlmann, (9) | St. Xavier | 5-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Kuhlmann | St. Xavier | Dec | Basil DeJong, (12) | Cin. Country Day | 8-2 |
| Charlie Lawler | Loveland | Dec | Joe Dilbert, (10) | Reading | 5-3 |
| Robert Shannon | North College Hill | Dec | Cody Eilbacher, (12) | Centerburg | 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|