| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Results: 152 | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Zack Morris | Dixie Heights | Dec | Rhett Hensel, (12) | Centerburg | 7-4 |
| Kyle Mason | Finneytown | Fall | Adam McCarrick, (9) | Badin | 1:54 |
| Ryan Strochinsky | Taylor | Fall | Nick Marsh, (9) | Cin. Hills Christian Aca. | 3:16 |
| Dustin Turner | Campbell County | Dec | Will Fritz, (12) | Cin. Country Day | 12-5 |
| Tevin Brown | North College Hill | T-Fall | Anthony Brannon, (10) | East Clinton | 25-8 |
| Ray Day | Reading | Fall | Jeff Woermann, (11) | Clermont NE | 1:49 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brian McCurren | St. Xavier | Fall | Zack Morris, (11) | Dixie Heights | 3:48 |
| Ryan Strochinsky | Taylor | M-Dec | Kyle Mason, (10) | Finneytown | 13-0 |
| Tevin Brown | North College Hill | Fall | Dustin Turner, (9) | Campbell County | 5:47 |
| Ray Day | Reading | Fall | Shane Roy, (9) | Reading B | 1:13 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Marsh | Cin. Hills Christian Aca. | Dec | Adam McCarrick, (9) | Badin | 12-8 |
| Will Fritz | Cin. Country Day | Fall | Anthony Brannon, (10) | East Clinton | 1:24 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Rhett Hensel | Centerburg | Fall | Shane Roy, (9) | Reading B | 1:36 |
| Dustin Turner | Campbell County | Fall | Nick Marsh, (9) | Cin. Hills Christian Aca. | 2:24 |
| Will Fritz | Cin. Country Day | Fall | Kyle Mason, (10) | Finneytown | :54 |
| Zack Morris | Dixie Heights | Fall | Jeff Woermann, (11) | Clermont NE | 1:27 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Strochinsky | Taylor | Fall | Brian McCurren, (10) | St. Xavier | 4:37 |
| Ray Day | Reading | M-Dec | Tevin Brown, (10) | North College Hill | 15-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Rhett Hensel | Centerburg | Dec | Dustin Turner, (9) | Campbell County | 3-2 |
| Zack Morris | Dixie Heights | Dec | Will Fritz, (12) | Cin. Country Day | 8-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brian McCurren | St. Xavier | Dec | Rhett Hensel, (12) | Centerburg | 6-3 |
| Tevin Brown | North College Hill | Fall | Zack Morris, (11) | Dixie Heights | 2:41 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Zack Morris | Dixie Heights | M-Dec | Rhett Hensel, (12) | Centerburg | 10-0 |
| Brian McCurren | St. Xavier | Dec | Tevin Brown, (10) | North College Hill | 12-6 |
| Ray Day | Reading | Dec | Ryan Strochinsky, (11) | Taylor | 10-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|