| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Results: 140 | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sean Gibson | Centerburg | Dec | Brandon Jackson, (12) | Holmes | 18-11 |
| Austin Jackson | Dixie Heights | Fall | Alex Jung, (12) | St. Xavier | 5:29 |
| Andrew Schmidt | Reading B | M-Dec | Corey Herdnter, (10) | Loveland | 11-3 |
| Ben Meares | East Clinton | Fall | Connar Wilson, (9) | North College Hill | 2:57 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Chaz Bierman | Badin | Fall | Sean Gibson, (11) | Centerburg | 1:44 |
| Kent Bachman | Campbell County | Dec | Austin Jackson, (9) | Dixie Heights | 8-6 |
| Andrew Schmidt | Reading B | Fall | Shane Jeffers, (10) | Williamsburg | :39 |
| Deandre Smith | Reading | Fall | Ben Meares, (10) | East Clinton | 3:07 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ben Meares | East Clinton | Dec | Brandon Jackson, (12) | Holmes | 8-1 |
| Alex Jung | St. Xavier | Fall | Shane Jeffers, (10) | Williamsburg | 2:00 |
| Corey Herdnter | Loveland | Fall | Austin Jackson, (9) | Dixie Heights | 4:47 |
| Sean Gibson | Centerburg | Fall | Connar Wilson, (9) | North College Hill | 1:37 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chaz Bierman | Badin | Fall | Kent Bachman, (10) | Campbell County | 5:12 |
| Deandre Smith | Reading | Dec | Andrew Schmidt, (12) | Reading B | 5-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ben Meares | East Clinton | Fall | Alex Jung, (12) | St. Xavier | 1:37 |
| Corey Herdnter | Loveland | Dec | Sean Gibson, (11) | Centerburg | 8-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kent Bachman | Campbell County | Fall | Ben Meares, (10) | East Clinton | 4:28 |
| Andrew Schmidt | Reading B | Fall | Corey Herdnter, (10) | Loveland | :52 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ben Meares | East Clinton | Dec | Corey Herdnter, (10) | Loveland | 6-1 |
| Kent Bachman | Campbell County | Dec | Andrew Schmidt, (12) | Reading B | 6-2 |
| Deandre Smith | Reading | Dec | Chaz Bierman, (12) | Badin | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|