| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Results: 130 | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Corey Stith | Williamsburg | Dec | Kenny Smith, (9) | Taylor | 14-11 |
| Caleb Burton | Finneytown | Fall | Josh Crowder, (10) | Dixie Heights | 5:59 |
| Conner Reynolds | Clermont NE | Dec | Zach Thomas, (11) | Cin. Hills Christian Aca. | 16-10 |
| Daniel Colopy | Centerburg | Fall | Jon Simms, (9) | Loveland | 1:11 |
| Paul Hamilton | Campbell County | Fall | Damon Bridges, (9) | North College Hill | 2:24 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Eddie Sanders | Badin | Fall | Corey Stith, (10) | Williamsburg | 2:18 |
| Conner Reynolds | Clermont NE | M-Dec | Caleb Burton, (10) | Finneytown | 8-0 |
| Jamey Perdue | Reading | Fall | Daniel Colopy, (11) | Centerburg | 3:36 |
| Paul Hamilton | Campbell County | Dec | Matt Minnick, (12) | St. Xavier | 6-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Crowder | Dixie Heights | Fall | Zach Thomas, (11) | Cin. Hills Christian Aca. | 4:26 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kenny Smith | Taylor | M-Dec | Matt Minnick, (12) | St. Xavier | 12-4 |
| Daniel Colopy | Centerburg | Fall | Josh Crowder, (10) | Dixie Heights | :23 |
| Caleb Burton | Finneytown | Fall | Jon Simms, (9) | Loveland | 2:51 |
| Corey Stith | Williamsburg | Fall | Damon Bridges, (9) | North College Hill | 1:37 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eddie Sanders | Badin | Def | Conner Reynolds, (11) | Clermont NE | |
| Paul Hamilton | Campbell County | Dec | Jamey Perdue, (11) | Reading | 6-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Daniel Colopy | Centerburg | Dec | Kenny Smith, (9) | Taylor | 14-8 |
| Caleb Burton | Finneytown | Fall | Corey Stith, (10) | Williamsburg | 2:30 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Daniel Colopy | Centerburg | Def | Conner Reynolds, (11) | Clermont NE | |
| Jamey Perdue | Reading | T-Fall | Caleb Burton, (10) | Finneytown | 18-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Caleb Burton | Finneytown | Def | Conner Reynolds, (11) | Clermont NE | |
| Jamey Perdue | Reading | Fall | Daniel Colopy, (11) | Centerburg | 3:31 |
| Eddie Sanders | Badin | Dec | Paul Hamilton, (10) | Campbell County | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|