| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Taylor - 56.00 Points | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brent Mills Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Stephen Maggard | Campbell County | Fall 1:10 |
| Lost | Pete Vuyk | Loveland | Fall :39 |
| 130 Kenny Smith Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Corey Stith | Williamsburg | Dec 14-11 |
| Won | Matt Minnick | St. Xavier | M-Dec 12-4 |
| Lost | Daniel Colopy | Centerburg | Dec 14-8 |
| 135 Chris Legendre Record: 7- 6 5th Place |
| Result | Opponent | School | How |
| Won | Cam Kennedy | Cin. Hills Christian Aca. | Fall :45 |
| Lost | Tyler Kelly | Reading | Fall 2:21 |
| Lost | Dylan Creager | Clermont NE | Fall 3:43 |
| Won | Kemonte Figgs | North College Hill | Fall 2:11 |
| 152 Ryan Strochinsky Record: 15- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Nick Marsh | Cin. Hills Christian Aca. | Fall 3:16 |
| Won | Kyle Mason | Finneytown | M-Dec 13-0 |
| Won | Brian McCurren | St. Xavier | Fall 4:37 |
| Lost | Ray Day | Reading | Dec 10-7 |
| 160 Brandon Strochis Record: 15- 6 5th Place |
| Result | Opponent | School | How |
| Won | Kodie Rogers | Reading B | Fall 1:09 |
| Won | Robbi Hartley | East Clinton | Fall 3:26 |
| Lost | Tyler Berger | Loveland | Fall 1:40 |
| Lost | Jacob Pack | Centerburg | M-Dec 15-2 |
| Won | Travis Stadtmiller | Campbell County | Dec 8-3 |
| 171 Shane Walton Record: 0- 9 |
| Result | Opponent | School | How |
| Lost | Andrew Fisher | Finneytown | Fall 2:55 |
| Lost | Blake Haley | Clermont NE | Fall :20 |
| 189 Jeff Williams Record: 3- 9 |
| Result | Opponent | School | How |
| Won | Bo Grooms | Holmes | Fall 1:19 |
| Lost | Robert Shannon | North College Hill | Fall 1:00 |
| Lost | Basil DeJong | Cin. Country Day | Fall :46 |
| 215 Adam French Record: 1- 8 |
| Result | Opponent | School | How |
| Lost | Charlie Cornett | Dixie Heights | Fall :57 |
| Lost | Darian Tucker | North College Hill | Fall :47 |
| 285 Bobby Mansfield Record: 0- 8 |
| Result | Opponent | School | How |
| Lost | Jordan Jeffers | Clermont NE | Fall :20 |
| Lost | Patrick McCord | Campbell County | Fall :14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|