| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Finneytown - 29.00 Points | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Devin Cohill Record: 7- 9 |
| Result | Opponent | School | How |
| Lost | Sean Fausz | Campbell County | Fall 1:54 |
| Lost | Jacob Weitzel | St. Xavier | Fall 3:44 |
| 125 Marvis Gerhke Record: 7- 9 |
| Result | Opponent | School | How |
| Lost | Stephen Meyers | Reading | Fall :38 |
| Lost | Austin Harden | Cin. Country Day | Fall :57 |
| 130 Caleb Burton Record: 12- 7 5th Place |
| Result | Opponent | School | How |
| Won | Josh Crowder | Dixie Heights | Fall 5:59 |
| Lost | Conner Reynolds | Clermont NE | M-Dec 8-0 |
| Won | Jon Simms | Loveland | Fall 2:51 |
| Won | Corey Stith | Williamsburg | Fall 2:30 |
| Lost | Jamey Perdue | Reading | T-Fall 18-2 |
| Won | Conner Reynolds | Clermont NE | Def |
| 135 Blake Binford Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | David Irwin | St. Xavier | Fall 1:54 |
| Lost | Wesley Collins | Campbell County | Fall 1:35 |
| 152 Kyle Mason Record: 4- 9 |
| Result | Opponent | School | How |
| Won | Adam McCarrick | Badin | Fall 1:54 |
| Lost | Ryan Strochinsky | Taylor | M-Dec 13-0 |
| Lost | Will Fritz | Cin. Country Day | Fall :54 |
| 160 Kyle Langford Record: 5- 8 |
| Result | Opponent | School | How |
| Lost | Tyler Berger | Loveland | Fall 1:02 |
| Won | Trong Le | Dixie Heights | Dec 5-2 |
| Won | Adam Woodward | Badin | Fall :36 |
| Lost | Jacob Pack | Centerburg | Fall 2:14 |
| 171 Andrew Fisher Record: 4- 8 |
| Result | Opponent | School | How |
| Won | Shane Walton | Taylor | Fall 2:55 |
| Lost | Devin Kendrick | Reading | Fall :28 |
| Lost | Chris McHale | Reading B | Fall 3:26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|