| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| East Clinton - 20.00 Points | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 140 Ben Meares Record: 7- 4 5th Place |
| Result | Opponent | School | How |
| Won | Connar Wilson | North College Hill | Fall 2:57 |
| Lost | Deandre Smith | Reading | Fall 3:07 |
| Won | Brandon Jackson | Holmes | Dec 8-1 |
| Won | Alex Jung | St. Xavier | Fall 1:37 |
| Lost | Kent Bachman | Campbell County | Fall 4:28 |
| Won | Corey Herdnter | Loveland | Dec 6-1 |
| 152 Anthony Brannon Record: 0- 9 |
| Result | Opponent | School | How |
| Lost | Tevin Brown | North College Hill | T-Fall 25-8 |
| Lost | Will Fritz | Cin. Country Day | Fall 1:24 |
| 160 Robbi Hartley Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Brandon Strochisky | Taylor | Fall 3:26 |
| Lost | Blake Bishop | Clermont NE | Fall :38 |
| 171 Justin Beers Record: 0- 5 |
| Result | Opponent | School | How |
| Lost | Brett Keeton | Campbell County | Fall 1:37 |
| Lost | Shane Courtney | Dixie Heights | Fall 2:21 |
| 215 Robby Minney Record: 4- 6 6th Place |
| Result | Opponent | School | How |
| Won | Darian Tucker | North College Hill | Fall 5:07 |
| Lost | Charlie Cornett | Dixie Heights | Fall :21 |
| Lost | Stephenson Swan | St. Xavier | Fall 2:37 |
| Lost | Darian Tucker | North College Hill | Fall 2:48 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|