| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Cin. Country Day - 18.50 Points | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kit Morgan Record: 5- 9 |
| Result | Opponent | School | How |
| Lost | Stephen Maggard | Campbell County | Fall 1:51 |
| Lost | Logan Krebs | Clermont NE | M-Dec 11-0 |
| 125 Austin Harden Record: 6- 5 |
| Result | Opponent | School | How |
| Lost | Kyle Gordon | St. Xavier | Fall :13 |
| Won | Marvis Gerhke | Finneytown | Fall :57 |
| Lost | Alex Singer | Badin | Fall 2:12 |
| 145 Luke Stacy Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | Jimmy Alexander | Centerburg | Fall 1:31 |
| Lost | Caleb Hatfield | Dixie Heights | Fall 1:25 |
| 152 Will Fritz Record: 15- 5 |
| Result | Opponent | School | How |
| Lost | Dustin Turner | Campbell County | Dec 12-5 |
| Won | Anthony Brannon | East Clinton | Fall 1:24 |
| Won | Kyle Mason | Finneytown | Fall :54 |
| Lost | Zack Morris | Dixie Heights | Dec 8-1 |
| 189 Basil DeJong Record: 9-11 6th Place |
| Result | Opponent | School | How |
| Lost | Joe Dilbert | Reading | Fall 5:49 |
| Won | Jeff Williams | Taylor | Fall :46 |
| Won | Logan Raleigh | Reading B | T-Fall 16-1 |
| Lost | Joe Dilbert | Reading | M-Dec 11-3 |
| Lost | Matt Kuhlmann | St. Xavier | Dec 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|