| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Wrestlers: 171 | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Yeremiah Hawkins | North College Hill | 12 | 15- 3 | 83.33 |
| Justin Keys | Centerburg | 11 | 18- 4 | 81.82 |
| Michael Weber | Loveland | 9 | 4- 1 | 80.00 |
| Shane Courtney | Dixie Heights | 10 | 6- 2 | 75.00 |
| Blake Wheeler | Middletown Christian | 11 | 14- 8 | 63.64 |
| Devin Kendrick | Reading | 12 | 13- 8 | 61.90 |
| Chris McHale | Reading B | 12 | 11- 7 | 61.11 |
| Tyler Dixon | Cin. Hills Christian Aca. | 11 | 11- 10 | 52.38 |
| Brian O Toole | St. Xavier | 10 | 9- 11 | 45.00 |
| Brett Keeton | Campbell County | 10 | 5- 8 | 38.46 |
| Michael Sanders | Badin | 10 | 7- 13 | 35.00 |
| Blake Haley | Clermont NE | 12 | 6- 12 | 33.33 |
| Andrew Fisher | Finneytown | 12 | 4- 8 | 33.33 |
| Keevan Palmer | Holmes | 12 | 1- 2 | 33.33 |
| Justin Beers | East Clinton | 9 | 0- 5 | 0.00 |
| Shane Walton | Taylor | 9 | 0- 9 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|