| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Wrestlers: 152 | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ray Day | Reading | 9 | 16- 2 | 88.89 |
| Will Fritz | Cin. Country Day | 12 | 15- 5 | 75.00 |
| Ryan Strochinsky | Taylor | 11 | 15- 5 | 75.00 |
| Zack Morris | Dixie Heights | 11 | 24- 10 | 70.59 |
| Brian McCurren | St. Xavier | 10 | 6- 3 | 66.67 |
| Dustin Turner | Campbell County | 9 | 22- 12 | 64.71 |
| Rhett Hensel | Centerburg | 12 | 18- 10 | 64.29 |
| Shane Roy | Reading B | 9 | 6- 4 | 60.00 |
| Nick Marsh | Cin. Hills Christian Aca. | 9 | 7- 8 | 46.67 |
| Tevin Brown | North College Hill | 10 | 7- 10 | 41.18 |
| Kyle Mason | Finneytown | 10 | 4- 9 | 30.77 |
| Adam McCarrick | Badin | 9 | 6- 14 | 30.00 |
| Jeff Woermann | Clermont NE | 11 | 1- 9 | 10.00 |
| Anthony Brannon | East Clinton | 10 | 0- 9 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|