| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Wrestlers: 140 | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chaz Bierman | Badin | 12 | 15- 5 | 75.00 |
| Kent Bachman | Campbell County | 10 | 23- 12 | 65.71 |
| Andrew Schmidt | Reading B | 12 | 13- 7 | 65.00 |
| Ben Meares | East Clinton | 10 | 7- 4 | 63.64 |
| Deandre Smith | Reading | 12 | 12- 8 | 60.00 |
| Corey Herdnter | Loveland | 10 | 6- 4 | 60.00 |
| Connar Wilson | North College Hill | 9 | 6- 5 | 54.55 |
| Sean Gibson | Centerburg | 11 | 13- 14 | 48.15 |
| Austin Jackson | Dixie Heights | 9 | 9- 10 | 47.37 |
| Brandon Jackson | Holmes | 12 | 3- 4 | 42.86 |
| Shane Jeffers | Williamsburg | 10 | 8- 12 | 40.00 |
| Alex Jung | St. Xavier | 12 | 1- 2 | 33.33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|