| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Wrestlers: 130 | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Eddie Sanders | Badin | 12 | 22- 3 | 88.00 |
| Jamey Perdue | Reading | 11 | 15- 4 | 78.95 |
| Daniel Colopy | Centerburg | 11 | 8- 3 | 72.73 |
| Conner Reynolds | Clermont NE | 11 | 16- 7 | 69.57 |
| Josh Crowder | Dixie Heights | 10 | 19- 9 | 67.86 |
| Paul Hamilton | Campbell County | 10 | 25- 12 | 67.57 |
| Caleb Burton | Finneytown | 10 | 12- 7 | 63.16 |
| Corey Stith | Williamsburg | 10 | 12- 10 | 54.55 |
| Kenny Smith | Taylor | 9 | 6- 7 | 46.15 |
| Matt Minnick | St. Xavier | 12 | 4- 6 | 40.00 |
| Damon Bridges | North College Hill | 9 | 3- 8 | 27.27 |
| Zach Thomas | Cin. Hills Christian Aca. | 11 | 2- 7 | 22.22 |
| Jon Simms | Loveland | 9 | 1- 6 | 14.29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|