| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Wrestlers: 125 | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Stephen Meyers | Reading | 10 | 22- 0 | 100.00 |
| Zach Fryer | Campbell County | 11 | 26- 10 | 72.22 |
| Thomas Thatcher | Centerburg | 12 | 15- 8 | 65.22 |
| Austin Inabnitt | Loveland | 9 | 11- 6 | 64.71 |
| Alex Singer | Badin | 10 | 14- 10 | 58.33 |
| Austin Harden | Cin. Country Day | 9 | 6- 5 | 54.55 |
| Kyle Gordon | St. Xavier | 11 | 7- 6 | 53.85 |
| Cliff Yeager | Dixie Heights | 11 | 9- 11 | 45.00 |
| Marvis Gerhke | Finneytown | 10 | 7- 9 | 43.75 |
| Josh Wendel | Clermont NE | 9 | 4- 12 | 25.00 |
| Bryshaun Brown | North College Hill | 9 | 1- 6 | 14.29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|