| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Wrestlers: 112 | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Nick Simpson | Clermont NE | 12 | 21- 0 | 100.00 |
| Garth Yenter | Campbell County | 11 | 8- 1 | 88.89 |
| Kealli Cummings | Cin. Hills Christian Aca. | 9 | 17- 6 | 73.91 |
| Austin Fitzhugh | Reading | 9 | 19- 8 | 70.37 |
| Will Evans | Loveland | 9 | 10- 6 | 62.50 |
| William Thatcher | Centerburg | 9 | 11- 9 | 55.00 |
| John Dumas | St. Xavier | 11 | 1- 2 | 33.33 |
| Noah Rich | Badin | 10 | 5- 12 | 29.41 |
| Rafael Barbosa | Williamsburg | 11 | 5- 13 | 27.78 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|