| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Consolation - Semifinals | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Stephen Maggard | Campbell County | 9 | 21- 16 | ||
| Logan Krebs | Clermont NE | 9 | 7- 11 | |||
| 338 | Pete Vuyk | Loveland | 9 | 2- 4 | ||
| Dominic Castellano | Dixie Heights | 9 | 17- 9 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Austin Fitzhugh | Reading | 9 | 19- 8 | ||
| Will Evans | Loveland | 9 | 10- 6 | |||
| 340 | William Thatcher | Centerburg | 9 | 11- 9 | ||
| Kealli Cummings | Cin. Hills Christian Aca. | 9 | 17- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Chet Backiewicz | Centerburg | 9 | 19- 6 | ||
| Alex Dickman | Reading B | 10 | 7- 7 | |||
| 342 | Jacob Weitzel | St. Xavier | 10 | 3- 2 | ||
| Mike Getz | Badin | 10 | 15- 6 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Austin Inabnitt | Loveland | 9 | 11- 6 | ||
| Zach Fryer | Campbell County | 11 | 26- 10 | |||
| 344 | Alex Singer | Badin | 10 | 14- 10 | ||
| Kyle Gordon | St. Xavier | 11 | 7- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Conner Reynolds | Clermont NE | 11 | 16- 7 | ||
| Daniel Colopy | Centerburg | 11 | 8- 3 | |||
| 346 | Caleb Burton | Finneytown | 10 | 12- 7 | ||
| Jamey Perdue | Reading | 11 | 15- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Chris Legendre | Taylor | 12 | 7- 6 | ||
| Dylan Creager | Clermont NE | 9 | 8- 8 | |||
| 348 | Wesley Collins | Campbell County | 9 | 5- 1 | ||
| Kemonte Figgs | North College Hill | 12 | 4- 4 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Kent Bachman | Campbell County | 10 | 23- 12 | ||
| Ben Meares | East Clinton | 10 | 7- 4 | |||
| 350 | Corey Herdnter | Loveland | 10 | 6- 4 | ||
| Andrew Schmidt | Reading B | 12 | 13- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Chris Collins | Reading | 11 | 14- 5 | ||
| Will Werring | Clermont NE | 10 | 3- 6 | |||
| 352 | Caleb Hatfield | Dixie Heights | 10 | 7- 8 | ||
| Jason Finch | Cin. Hills Christian Aca. | 11 | 3- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Brian McCurren | St. Xavier | 10 | 6- 3 | ||
| Rhett Hensel | Centerburg | 12 | 18- 10 | |||
| 354 | Zack Morris | Dixie Heights | 11 | 24- 10 | ||
| Tevin Brown | North College Hill | 10 | 7- 10 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Ryan Roberts | Reading | 10 | 14- 10 | ||
| Travis Stadtmiller | Campbell County | 10 | 13- 16 | |||
| 356 | Jacob Pack | Centerburg | 10 | 16- 7 | ||
| Brandon Strochisky | Taylor | 11 | 15- 6 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Tyler Dixon | Cin. Hills Christian Aca. | 11 | 11- 10 | ||
| Blake Wheeler | Middletown Christian | 11 | 14- 8 | |||
| 358 | Chris McHale | Reading B | 12 | 11- 7 | ||
| Yeremiah Hawkins | North College Hill | 12 | 15- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Joe Dilbert | Reading | 10 | 8- 5 | ||
| Basil DeJong | Cin. Country Day | 12 | 9- 11 | |||
| 360 | Matt Kuhlmann | St. Xavier | 9 | 8- 7 | ||
| Charlie Lawler | Loveland | 9 | 15- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Robby Minney | East Clinton | 10 | 4- 6 | ||
| Stephenson Swan | St. Xavier | 11 | 6- 6 | |||
| 362 | Darian Tucker | North College Hill | 10 | 9- 8 | ||
| Seth Brennock | Loveland | 9 | 8- 3 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 363 | Kody Bray | Reading | 10 | 8- 3 |
| Savon McFarland | North College Hill | 11 | 11- 10 | |
| 364 | David Allison | Williamsburg | 2- 3 | |
| Nick Thissen | Centerburg | 12 | 22- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|