| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Consolation - 3rd round | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Chris Morris | North College Hill | 9 | 1- 12 | ||
| Logan Krebs | Clermont NE | 9 | 7- 11 | |||
| 310 | Brent Mills | Taylor | 9 | 4- 8 | ||
| Pete Vuyk | Loveland | 9 | 2- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Noah Rich | Badin | 10 | 5- 12 | ||
| Will Evans | Loveland | 9 | 10- 6 | |||
| 312 | John Dumas | St. Xavier | 11 | 1- 2 | ||
| William Thatcher | Centerburg | 9 | 11- 9 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Timothy Sutton | North College Hill | 9 | 16- 6 | ||
| Alex Dickman | Reading B | 10 | 7- 7 | |||
| 314 | Andrew Doan | Reading | 10 | 12- 13 | ||
| Jacob Weitzel | St. Xavier | 10 | 3- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Zach Fryer | Campbell County | 11 | 26- 10 | ||
| Cliff Yeager | Dixie Heights | 11 | 9- 11 | |||
| 316 | Alex Singer | Badin | 10 | 14- 10 | ||
| Austin Harden | Cin. Country Day | 9 | 6- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Kenny Smith | Taylor | 9 | 6- 7 | ||
| Daniel Colopy | Centerburg | 11 | 8- 3 | |||
| 318 | Caleb Burton | Finneytown | 10 | 12- 7 | ||
| Corey Stith | Williamsburg | 10 | 12- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | David Irwin | St. Xavier | 11 | 2- 2 | ||
| Dylan Creager | Clermont NE | 9 | 8- 8 | |||
| 320 | Alex Furman | Dixie Heights | 11 | 7- 15 | ||
| Wesley Collins | Campbell County | 9 | 5- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Ben Meares | East Clinton | 10 | 7- 4 | ||
| Alex Jung | St. Xavier | 12 | 1- 2 | |||
| 322 | Corey Herdnter | Loveland | 10 | 6- 4 | ||
| Sean Gibson | Centerburg | 11 | 13- 14 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Nicholas Schmit | St. Xavier | 10 | 1- 2 | ||
| Will Werring | Clermont NE | 10 | 3- 6 | |||
| 324 | Jordan Tri-Rudolf | Badin | 10 | 8- 14 | ||
| Caleb Hatfield | Dixie Heights | 10 | 7- 8 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Rhett Hensel | Centerburg | 12 | 18- 10 | ||
| Dustin Turner | Campbell County | 9 | 22- 12 | |||
| 326 | Will Fritz | Cin. Country Day | 12 | 15- 5 | ||
| Zack Morris | Dixie Heights | 11 | 24- 10 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Travis Stadtmiller | Campbell County | 10 | 13- 16 | ||
| Blake Bishop | Clermont NE | 9 | 4- 14 | |||
| 328 | Jacob Pack | Centerburg | 10 | 16- 7 | ||
| Kyle Langford | Finneytown | 11 | 5- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Blake Wheeler | Middletown Christian | 11 | 14- 8 | ||
| Justin Keys | Centerburg | 11 | 18- 4 | |||
| 330 | Brett Keeton | Campbell County | 10 | 5- 8 | ||
| Chris McHale | Reading B | 12 | 11- 7 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Logan Raleigh | Reading B | 9 | 4- 4 | ||
| Basil DeJong | Cin. Country Day | 12 | 9- 11 | |||
| 332 | Dakota Key | Campbell County | 11 | 16- 16 | ||
| Matt Kuhlmann | St. Xavier | 9 | 8- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Dante Speed | Holmes | 12 | 0- 2 | ||
| Stephenson Swan | St. Xavier | 11 | 6- 6 | |||
| 334 | Darian Tucker | North College Hill | 10 | 9- 8 | ||
| Adam French | Taylor | 11 | 1- 8 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 335 | Savon McFarland | North College Hill | 11 | 11- 10 |
| Patrick McCord | Campbell County | 10 | 1- 2 | |
| 336 | David Allison | Williamsburg | 2- 3 | |
| Cody Gonzalez | Loveland | 10 | 1- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|