| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Championship - Semifinals | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Roger Thornberry | Williamsburg | 9 | 17- 4 | ||
| Stephen Maggard | Campbell County | 9 | 21- 16 | |||
| 282 | Dominic Castellano | Dixie Heights | 9 | 17- 9 | ||
| Taylor Bemerer | Reading | 10 | 14- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Garth Yenter | Campbell County | 11 | 8- 1 | ||
| Austin Fitzhugh | Reading | 9 | 19- 8 | |||
| 284 | Kealli Cummings | Cin. Hills Christian Aca. | 9 | 17- 6 | ||
| Nick Simpson | Clermont NE | 12 | 21- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Sean Fausz | Campbell County | 9 | 37- 5 | ||
| Chet Backiewicz | Centerburg | 9 | 19- 6 | |||
| 286 | Mike Getz | Badin | 10 | 15- 6 | ||
| Anthony Castellano | Dixie Heights | 11 | 25- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Stephen Meyers | Reading | 10 | 22- 0 | ||
| Austin Inabnitt | Loveland | 9 | 11- 6 | |||
| 288 | Thomas Thatcher | Centerburg | 12 | 15- 8 | ||
| Kyle Gordon | St. Xavier | 11 | 7- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Eddie Sanders | Badin | 12 | 22- 3 | ||
| Conner Reynolds | Clermont NE | 11 | 16- 7 | |||
| 290 | Jamey Perdue | Reading | 11 | 15- 4 | ||
| Paul Hamilton | Campbell County | 10 | 25- 12 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Tyler Kelly | Reading | 12 | 20- 5 | ||
| Chris Legendre | Taylor | 12 | 7- 6 | |||
| 292 | Kemonte Figgs | North College Hill | 12 | 4- 4 | ||
| David Guilford | Badin | 12 | 15- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Chaz Bierman | Badin | 12 | 15- 5 | ||
| Kent Bachman | Campbell County | 10 | 23- 12 | |||
| 294 | Andrew Schmidt | Reading B | 12 | 13- 7 | ||
| Deandre Smith | Reading | 12 | 12- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Jimmy Alexander | Centerburg | 12 | 24- 1 | ||
| Chris Collins | Reading | 11 | 14- 5 | |||
| 296 | Jason Finch | Cin. Hills Christian Aca. | 11 | 3- 2 | ||
| William Merritt | North College Hill | 12 | 17- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Brian McCurren | St. Xavier | 10 | 6- 3 | ||
| Ryan Strochinsky | Taylor | 11 | 15- 5 | |||
| 298 | Tevin Brown | North College Hill | 10 | 7- 10 | ||
| Ray Day | Reading | 9 | 16- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Everette Howard | North College Hill | 12 | 18- 1 | ||
| Ryan Roberts | Reading | 10 | 14- 10 | |||
| 300 | Brandon Strochisky | Taylor | 11 | 15- 6 | ||
| Tyler Berger | Loveland | 11 | 15- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Devin Kendrick | Reading | 12 | 13- 8 | ||
| Tyler Dixon | Cin. Hills Christian Aca. | 11 | 11- 10 | |||
| 302 | Michael Weber | Loveland | 9 | 4- 1 | ||
| Yeremiah Hawkins | North College Hill | 12 | 15- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Cody Eilbacher | Centerburg | 12 | 17- 7 | ||
| Joe Dilbert | Reading | 10 | 8- 5 | |||
| 304 | Robert Shannon | North College Hill | 12 | 13- 5 | ||
| Charlie Lawler | Loveland | 9 | 15- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Charlie Cornett | Dixie Heights | 11 | 22- 8 | ||
| Robby Minney | East Clinton | 10 | 4- 6 | |||
| 306 | Seth Brennock | Loveland | 9 | 8- 3 | ||
| Christian Elfers | Reading | 12 | 13- 7 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 307 | Jordan Smith | Williamsburg | 11 | 21- 2 |
| Kody Bray | Reading | 10 | 8- 3 | |
| 308 | Nick Thissen | Centerburg | 12 | 22- 4 |
| Lawrence Saey | Badin | 12 | 7- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|