| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Consolation - 2nd round | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| Chris Morris | North College Hill | 9 | 1- 12 | |||
| 226 | Kit Morgan | Cin. Country Day | 9 | 5- 9 | ||
| Logan Krebs | Clermont NE | 9 | 7- 11 | |||
| 227 | Bye | - | ||||
| Brent Mills | Taylor | 9 | 4- 8 | |||
| 228 | Bye | - | ||||
| Pete Vuyk | Loveland | 9 | 2- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Noah Rich | Badin | 10 | 5- 12 | |||
| 230 | Rafael Barbosa | Williamsburg | 11 | 5- 13 | ||
| Will Evans | Loveland | 9 | 10- 6 | |||
| 231 | Bye | - | ||||
| John Dumas | St. Xavier | 11 | 1- 2 | |||
| 232 | Bye | - | ||||
| William Thatcher | Centerburg | 9 | 11- 9 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Timothy Sutton | North College Hill | 9 | 16- 6 | |||
| 234 | Bye | - | ||||
| Alex Dickman | Reading B | 10 | 7- 7 | |||
| 235 | Bye | - | ||||
| Andrew Doan | Reading | 10 | 12- 13 | |||
| 236 | Jacob Weitzel | St. Xavier | 10 | 3- 2 | ||
| Devin Cohill | Finneytown | 10 | 7- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Josh Wendel | Clermont NE | 9 | 4- 12 | ||
| Zach Fryer | Campbell County | 11 | 26- 10 | |||
| 238 | Bye | - | ||||
| Cliff Yeager | Dixie Heights | 11 | 9- 11 | |||
| 239 | Bryshaun Brown | North College Hill | 9 | 1- 6 | ||
| Alex Singer | Badin | 10 | 14- 10 | |||
| 240 | Austin Harden | Cin. Country Day | 9 | 6- 5 | ||
| Marvis Gerhke | Finneytown | 10 | 7- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Kenny Smith | Taylor | 9 | 6- 7 | ||
| Matt Minnick | St. Xavier | 12 | 4- 6 | |||
| 242 | Josh Crowder | Dixie Heights | 10 | 19- 9 | ||
| Daniel Colopy | Centerburg | 11 | 8- 3 | |||
| 243 | Jon Simms | Loveland | 9 | 1- 6 | ||
| Caleb Burton | Finneytown | 10 | 12- 7 | |||
| 244 | Damon Bridges | North College Hill | 9 | 3- 8 | ||
| Corey Stith | Williamsburg | 10 | 12- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Austin Glasscock | Centerburg | 9 | 8- 12 | ||
| David Irwin | St. Xavier | 11 | 2- 2 | |||
| 246 | Keegan Carmen | Holmes | 9 | 0- 2 | ||
| Dylan Creager | Clermont NE | 9 | 8- 8 | |||
| 247 | Alex Furman | Dixie Heights | 11 | 7- 15 | ||
| Cam Kennedy | Cin. Hills Christian Aca. | 9 | 3- 5 | |||
| 248 | Blake Binford | Finneytown | 11 | 5- 4 | ||
| Wesley Collins | Campbell County | 9 | 5- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Brandon Jackson | Holmes | 12 | 3- 4 | ||
| Ben Meares | East Clinton | 10 | 7- 4 | |||
| 250 | Alex Jung | St. Xavier | 12 | 1- 2 | ||
| Shane Jeffers | Williamsburg | 10 | 8- 12 | |||
| 251 | Corey Herdnter | Loveland | 10 | 6- 4 | ||
| Austin Jackson | Dixie Heights | 9 | 9- 10 | |||
| 252 | Connar Wilson | North College Hill | 9 | 6- 5 | ||
| Sean Gibson | Centerburg | 11 | 13- 14 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Bye | - | ||||
| Nicholas Schmit | St. Xavier | 10 | 1- 2 | |||
| 254 | Bye | - | ||||
| Will Werring | Clermont NE | 10 | 3- 6 | |||
| 255 | Bye | - | ||||
| Jordan Tri-Rudolf | Badin | 10 | 8- 14 | |||
| 256 | Caleb Hatfield | Dixie Heights | 10 | 7- 8 | ||
| Luke Stacy | Cin. Country Day | 9 | 3- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Rhett Hensel | Centerburg | 12 | 18- 10 | ||
| Shane Roy | Reading B | 9 | 6- 4 | |||
| 258 | Nick Marsh | Cin. Hills Christian Aca. | 9 | 7- 8 | ||
| Dustin Turner | Campbell County | 9 | 22- 12 | |||
| 259 | Will Fritz | Cin. Country Day | 12 | 15- 5 | ||
| Kyle Mason | Finneytown | 10 | 4- 9 | |||
| 260 | Jeff Woermann | Clermont NE | 11 | 1- 9 | ||
| Zack Morris | Dixie Heights | 11 | 24- 10 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Deandre Dye | Holmes | 11 | 0- 2 | ||
| Travis Stadtmiller | Campbell County | 10 | 13- 16 | |||
| 262 | Blake Bishop | Clermont NE | 9 | 4- 14 | ||
| Robbi Hartley | East Clinton | 10 | 4- 8 | |||
| 263 | Kodie Rogers | Reading B | 10 | 4- 5 | ||
| Jacob Pack | Centerburg | 10 | 16- 7 | |||
| 264 | Kyle Langford | Finneytown | 11 | 5- 8 | ||
| Adam Woodward | Badin | 9 | 6- 12 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Blake Haley | Clermont NE | 12 | 6- 12 | ||
| Blake Wheeler | Middletown Christian | 11 | 14- 8 | |||
| 266 | Shane Courtney | Dixie Heights | 10 | 6- 2 | ||
| Justin Keys | Centerburg | 11 | 18- 4 | |||
| 267 | Keevan Palmer | Holmes | 12 | 1- 2 | ||
| Brett Keeton | Campbell County | 10 | 5- 8 | |||
| 268 | Chris McHale | Reading B | 12 | 11- 7 | ||
| Andrew Fisher | Finneytown | 12 | 4- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Tyler Boggs | Williamsburg | 9 | 5- 14 | ||
| Logan Raleigh | Reading B | 9 | 4- 4 | |||
| 270 | Basil DeJong | Cin. Country Day | 12 | 9- 11 | ||
| Jeff Williams | Taylor | 11 | 3- 9 | |||
| 271 | Dakota Key | Campbell County | 11 | 16- 16 | ||
| Gregory Abbatiello | Reading B | 9 | 2- 4 | |||
| 272 | Zach Bixler | Clermont NE | 11 | 4- 11 | ||
| Matt Kuhlmann | St. Xavier | 9 | 8- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Bye | - | ||||
| Dante Speed | Holmes | 12 | 0- 2 | |||
| 274 | Bye | - | ||||
| Stephenson Swan | St. Xavier | 11 | 6- 6 | |||
| 275 | Bye | - | ||||
| Darian Tucker | North College Hill | 10 | 9- 8 | |||
| 276 | Bye | - | ||||
| Adam French | Taylor | 11 | 1- 8 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 277 | Savon McFarland | North College Hill | 11 | 11- 10 |
| Ricky Thamann | Reading B | 11 | 4- 4 | |
| 278 | Bobby Mansfield | Taylor | 12 | 0- 8 |
| Patrick McCord | Campbell County | 10 | 1- 2 | |
| 279 | David Allison | Williamsburg | 2- 3 | |
| Jordan Jeffers | Clermont NE | 9 | 13- 6 | |
| 280 | Bye | - | ||
| Cody Gonzalez | Loveland | 10 | 1- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|