| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Championship - 1st round | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Roger Thornberry | Williamsburg | 9 | 17- 4 | ||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Pete Vuyk | Loveland | 9 | 2- 4 | |||
| 3 | Brent Mills | Taylor | 9 | 4- 8 | ||
| Bye | - | |||||
| 4 | Kit Morgan | Cin. Country Day | 9 | 5- 9 | ||
| Stephen Maggard | Campbell County | 9 | 21- 16 | |||
| 5 | Dominic Castellano | Dixie Heights | 9 | 17- 9 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Logan Krebs | Clermont NE | 9 | 7- 11 | |||
| 7 | Chris Morris | North College Hill | 9 | 1- 12 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Taylor Bemerer | Reading | 10 | 14- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Garth Yenter | Campbell County | 11 | 8- 1 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| William Thatcher | Centerburg | 9 | 11- 9 | |||
| 11 | John Dumas | St. Xavier | 11 | 1- 2 | ||
| Rafael Barbosa | Williamsburg | 11 | 5- 13 | |||
| 12 | Bye | - | ||||
| Austin Fitzhugh | Reading | 9 | 19- 8 | |||
| 13 | Kealli Cummings | Cin. Hills Christian Aca. | 9 | 17- 6 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Will Evans | Loveland | 9 | 10- 6 | |||
| 15 | Noah Rich | Badin | 10 | 5- 12 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Nick Simpson | Clermont NE | 12 | 21- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Sean Fausz | Campbell County | 9 | 37- 5 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Devin Cohill | Finneytown | 10 | 7- 9 | |||
| 19 | Chet Backiewicz | Centerburg | 9 | 19- 6 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Andrew Doan | Reading | 10 | 12- 13 | |||
| 21 | Mike Getz | Badin | 10 | 15- 6 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Alex Dickman | Reading B | 10 | 7- 7 | |||
| 23 | Timothy Sutton | North College Hill | 9 | 16- 6 | ||
| Bye | - | |||||
| 24 | Jacob Weitzel | St. Xavier | 10 | 3- 2 | ||
| Anthony Castellano | Dixie Heights | 11 | 25- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Stephen Meyers | Reading | 10 | 22- 0 | ||
| Josh Wendel | Clermont NE | 9 | 4- 12 | |||
| 26 | Bye | - | ||||
| Marvis Gerhke | Finneytown | 10 | 7- 9 | |||
| 27 | Austin Inabnitt | Loveland | 9 | 11- 6 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Alex Singer | Badin | 10 | 14- 10 | |||
| 29 | Thomas Thatcher | Centerburg | 12 | 15- 8 | ||
| Bye | - | |||||
| 30 | Bryshaun Brown | North College Hill | 9 | 1- 6 | ||
| Cliff Yeager | Dixie Heights | 11 | 9- 11 | |||
| 31 | Kyle Gordon | St. Xavier | 11 | 7- 6 | ||
| Austin Harden | Cin. Country Day | 9 | 6- 5 | |||
| 32 | Bye | - | ||||
| Zach Fryer | Campbell County | 11 | 26- 10 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Eddie Sanders | Badin | 12 | 22- 3 | ||
| Bye | - | |||||
| 34 | Corey Stith | Williamsburg | 10 | 12- 10 | ||
| Kenny Smith | Taylor | 9 | 6- 7 | |||
| 35 | Caleb Burton | Finneytown | 10 | 12- 7 | ||
| Josh Crowder | Dixie Heights | 10 | 19- 9 | |||
| 36 | Zach Thomas | Cin. Hills Christian Aca. | 11 | 2- 7 | ||
| Conner Reynolds | Clermont NE | 11 | 16- 7 | |||
| 37 | Jamey Perdue | Reading | 11 | 15- 4 | ||
| Bye | - | |||||
| 38 | Jon Simms | Loveland | 9 | 1- 6 | ||
| Daniel Colopy | Centerburg | 11 | 8- 3 | |||
| 39 | Matt Minnick | St. Xavier | 12 | 4- 6 | ||
| Bye | - | |||||
| 40 | Damon Bridges | North College Hill | 9 | 3- 8 | ||
| Paul Hamilton | Campbell County | 10 | 25- 12 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Tyler Kelly | Reading | 12 | 20- 5 | ||
| Bye | - | |||||
| 42 | Austin Glasscock | Centerburg | 9 | 8- 12 | ||
| Wesley Collins | Campbell County | 9 | 5- 1 | |||
| 43 | Keegan Carmen | Holmes | 9 | 0- 2 | ||
| Cam Kennedy | Cin. Hills Christian Aca. | 9 | 3- 5 | |||
| 44 | Bye | - | ||||
| Chris Legendre | Taylor | 12 | 7- 6 | |||
| 45 | Kemonte Figgs | North College Hill | 12 | 4- 4 | ||
| Bye | - | |||||
| 46 | Alex Furman | Dixie Heights | 11 | 7- 15 | ||
| Dylan Creager | Clermont NE | 9 | 8- 8 | |||
| 47 | David Irwin | St. Xavier | 11 | 2- 2 | ||
| Blake Binford | Finneytown | 11 | 5- 4 | |||
| 48 | Bye | - | ||||
| David Guilford | Badin | 12 | 15- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Chaz Bierman | Badin | 12 | 15- 5 | ||
| Bye | - | |||||
| 50 | Brandon Jackson | Holmes | 12 | 3- 4 | ||
| Sean Gibson | Centerburg | 11 | 13- 14 | |||
| 51 | Alex Jung | St. Xavier | 12 | 1- 2 | ||
| Austin Jackson | Dixie Heights | 9 | 9- 10 | |||
| 52 | Bye | - | ||||
| Kent Bachman | Campbell County | 10 | 23- 12 | |||
| 53 | Corey Herdnter | Loveland | 10 | 6- 4 | ||
| Andrew Schmidt | Reading B | 12 | 13- 7 | |||
| 54 | Bye | - | ||||
| Shane Jeffers | Williamsburg | 10 | 8- 12 | |||
| 55 | Connar Wilson | North College Hill | 9 | 6- 5 | ||
| Ben Meares | East Clinton | 10 | 7- 4 | |||
| 56 | Bye | - | ||||
| Deandre Smith | Reading | 12 | 12- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Jimmy Alexander | Centerburg | 12 | 24- 1 | ||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Luke Stacy | Cin. Country Day | 9 | 3- 4 | |||
| 59 | Jordan Tri-Rudolf | Badin | 10 | 8- 14 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Chris Collins | Reading | 11 | 14- 5 | |||
| 61 | Jason Finch | Cin. Hills Christian Aca. | 11 | 3- 2 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Will Werring | Clermont NE | 10 | 3- 6 | |||
| 63 | Caleb Hatfield | Dixie Heights | 10 | 7- 8 | ||
| Nicholas Schmit | St. Xavier | 10 | 1- 2 | |||
| 64 | Bye | - | ||||
| William Merritt | North College Hill | 12 | 17- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Zack Morris | Dixie Heights | 11 | 24- 10 | ||
| Rhett Hensel | Centerburg | 12 | 18- 10 | |||
| 66 | Bye | - | ||||
| Brian McCurren | St. Xavier | 10 | 6- 3 | |||
| 67 | Adam McCarrick | Badin | 9 | 6- 14 | ||
| Kyle Mason | Finneytown | 10 | 4- 9 | |||
| 68 | Nick Marsh | Cin. Hills Christian Aca. | 9 | 7- 8 | ||
| Ryan Strochinsky | Taylor | 11 | 15- 5 | |||
| 69 | Will Fritz | Cin. Country Day | 12 | 15- 5 | ||
| Dustin Turner | Campbell County | 9 | 22- 12 | |||
| 70 | Anthony Brannon | East Clinton | 10 | 0- 9 | ||
| Tevin Brown | North College Hill | 10 | 7- 10 | |||
| 71 | Shane Roy | Reading B | 9 | 6- 4 | ||
| Bye | - | |||||
| 72 | Jeff Woermann | Clermont NE | 11 | 1- 9 | ||
| Ray Day | Reading | 9 | 16- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Everette Howard | North College Hill | 12 | 18- 1 | ||
| Bye | - | |||||
| 74 | Adam Woodward | Badin | 9 | 6- 12 | ||
| Deandre Dye | Holmes | 11 | 0- 2 | |||
| 75 | Ryan Roberts | Reading | 10 | 14- 10 | ||
| Bye | - | |||||
| 76 | Blake Bishop | Clermont NE | 9 | 4- 14 | ||
| Jacob Pack | Centerburg | 10 | 16- 7 | |||
| 77 | Brandon Strochisky | Taylor | 11 | 15- 6 | ||
| Kodie Rogers | Reading B | 10 | 4- 5 | |||
| 78 | Bye | - | ||||
| Robbi Hartley | East Clinton | 10 | 4- 8 | |||
| 79 | Travis Stadtmiller | Campbell County | 10 | 13- 16 | ||
| Trong Le | Dixie Heights | 11 | 13- 15 | |||
| 80 | Kyle Langford | Finneytown | 11 | 5- 8 | ||
| Tyler Berger | Loveland | 11 | 15- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Devin Kendrick | Reading | 12 | 13- 8 | ||
| Blake Haley | Clermont NE | 12 | 6- 12 | |||
| 82 | Andrew Fisher | Finneytown | 12 | 4- 8 | ||
| Shane Walton | Taylor | 9 | 0- 9 | |||
| 83 | Brett Keeton | Campbell County | 10 | 5- 8 | ||
| Justin Beers | East Clinton | 9 | 0- 5 | |||
| 84 | Tyler Dixon | Cin. Hills Christian Aca. | 11 | 11- 10 | ||
| Shane Courtney | Dixie Heights | 10 | 6- 2 | |||
| 85 | Justin Keys | Centerburg | 11 | 18- 4 | ||
| Michael Sanders | Badin | 10 | 7- 13 | |||
| 86 | Keevan Palmer | Holmes | 12 | 1- 2 | ||
| Michael Weber | Loveland | 9 | 4- 1 | |||
| 87 | Chris McHale | Reading B | 12 | 11- 7 | ||
| Blake Wheeler | Middletown Christian | 11 | 14- 8 | |||
| 88 | Brian O Toole | St. Xavier | 10 | 9- 11 | ||
| Yeremiah Hawkins | North College Hill | 12 | 15- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Cody Eilbacher | Centerburg | 12 | 17- 7 | ||
| Bye | - | |||||
| 90 | Tyler Boggs | Williamsburg | 9 | 5- 14 | ||
| Matt Kuhlmann | St. Xavier | 9 | 8- 7 | |||
| 91 | Gregory Abbatiello | Reading B | 9 | 2- 4 | ||
| Bye | - | |||||
| 92 | Basil DeJong | Cin. Country Day | 12 | 9- 11 | ||
| Joe Dilbert | Reading | 10 | 8- 5 | |||
| 93 | Robert Shannon | North College Hill | 12 | 13- 5 | ||
| Dakota Key | Campbell County | 11 | 16- 16 | |||
| 94 | Jeff Williams | Taylor | 11 | 3- 9 | ||
| Bo Grooms | Holmes | 11 | 0- 2 | |||
| 95 | Zach Bixler | Clermont NE | 11 | 4- 11 | ||
| Logan Raleigh | Reading B | 9 | 4- 4 | |||
| 96 | Bye | - | ||||
| Charlie Lawler | Loveland | 9 | 15- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Charlie Cornett | Dixie Heights | 11 | 22- 8 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Adam French | Taylor | 11 | 1- 8 | |||
| 99 | Robby Minney | East Clinton | 10 | 4- 6 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Darian Tucker | North College Hill | 10 | 9- 8 | |||
| 101 | Seth Brennock | Loveland | 9 | 8- 3 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Stephenson Swan | St. Xavier | 11 | 6- 6 | |||
| 103 | Dante Speed | Holmes | 12 | 0- 2 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Christian Elfers | Reading | 12 | 13- 7 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Jordan Smith | Williamsburg | 11 | 21- 2 |
| Savon McFarland | North College Hill | 11 | 11- 10 | |
| 106 | Bye | - | ||
| Cody Gonzalez | Loveland | 10 | 1- 8 | |
| 107 | Jordan Jeffers | Clermont NE | 9 | 13- 6 |
| Bobby Mansfield | Taylor | 12 | 0- 8 | |
| 108 | Bye | - | ||
| Kody Bray | Reading | 10 | 8- 3 | |
| 109 | Nick Thissen | Centerburg | 12 | 22- 4 |
| David Allison | Williamsburg | 2- 3 | ||
| 110 | Bye | - | ||
| Patrick McCord | Campbell County | 10 | 1- 2 | |
| 111 | Ricky Thamann | Reading B | 11 | 4- 4 |
| Bye | - | |||
| 112 | Bye | - | ||
| Lawrence Saey | Badin | 12 | 7- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|