| Reading High School | ||||
| Charlie Moore Hall Of Fame Invitational | ||||
| Home | ||||
| 1/14-15/2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Reading | 278.50 | |
| 2. | Campbell County | 172.00 | |
| 3. | Centerburg | 167.50 | |
| 4. | North College Hill | 140.50 | |
| 5. | Loveland | 129.50 | |
| 6. | Badin | 118.50 | |
| 7. | Dixie Heights | 104.00 | |
| 8. | St. Xavier | 86.50 | |
| 9. | Clermont NE | 77.50 | |
| 10. | Taylor | 56.00 | |
| 11. | Williamsburg | 54.00 | |
| 12. | Cin. Hills Christian Aca. | 48.50 | |
| 13. | Reading B | 39.00 | |
| 14. | Finneytown | 29.00 | |
| 15. | East Clinton | 20.00 | |
| 16. | Cin. Country Day | 18.50 | |
| 17. | Middletown Christian | 16.00 | |
| 18. | Holmes | 3.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|