| Reading High School | ||||
| 2008 Charlie Moore Invitational | ||||
| Lockland - 26.00 Points | ||||
| 1/11/2008 - 1/12/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Jonathan Phelps | 11- 6 | 4th Place | |
| 119 | Justin Phelps | 9- 10 | ||
| 152 | Daniel Eley | 7- 2 | ||
| 160 | Danny Franklin | 0- 2 | ||
| 171 | Devontay Scott | 8- 11 | ||
| 189 | Jake Askren | 3- 3 | ||
| 215 | Aaron Tripp | 7- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|