| Reading High School | ||||
| 2008 Charlie Moore Invitational | ||||
| Williamsburg - 21.00 Points | ||||
| 1/11/2008 - 1/12/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Ryan Baird Record: 4-10 |
| Result | Opponent | School | How |
| Won | Matt Higgins | Dixie Heights | Fall 3:22 |
| Lost | Josh Cioca | Blanchester | Fall 1:01 |
| Lost | Taylor Shinkle | Clermont Northeastern | Fall 3:45 |
| 130 Dakota Clark Record: 3-10 |
| Result | Opponent | School | How |
| Lost | Wesley Dadosky | Turpin | Fall 1:38 |
| Lost | Nathaniel Dikeman | North College Hill | Fall 1:35 |
| 140 Robbin Shanklin Record: 9- 9 5th Place |
| Result | Opponent | School | How |
| Won | Jeremy Obermuller | Shroder Paideia | Fall 1:17 |
| Won | Randall Kendrick | Reading | Dec 19-17 |
| Lost | Michael Taylor | Turpin | T-Fall 15-0 |
| Lost | Fred Price | North College Hill | Fall 3:50 |
| Won | Nathan Shaw | Triad | Def |
| 145 Justin Green Record: 2- 9 |
| Result | Opponent | School | How |
| Lost | Jordan Scott | Deer Park | Fall 1:47 |
| Lost | Devin Kendrick | Reading | Def |
| 189 Lance Reeves Record: 5-11 |
| Result | Opponent | School | How |
| Won | Carvonne Stafford | North College Hill | Fall :44 |
| Lost | Ryan Fehrenbach | Turpin | Fall :43 |
| Lost | Mike Lear | Shroder Paideia | Fall 4:58 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|