| Reading High School | ||||
| 2008 Charlie Moore Invitational | ||||
| Taylor - 23.00 Points | ||||
| 1/11/2008 - 1/12/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Kyle Todd Record: 1- 4 |
| Result | Opponent | School | How |
| Lost | Tyler Kelly | Reading | Fall 3:25 |
| Lost | Dustin Sarver | Triad | Fall 2:41 |
| 125 Chris Legendre Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | Pete Johnson | Reading | Fall 3:55 |
| Lost | Timothy Owens | North College Hill | Fall 2:42 |
| 130 Eddie Legendre Record: 7- 3 5th Place |
| Result | Opponent | School | How |
| Won | Joe Bruewer | Deer Park | Dec 4-3 |
| Won | Dustin Bishop | Blanchester | Fall :52 |
| Lost | Andrew Clark | Reading | Fall 3:38 |
| Lost | Joe Bruewer | Deer Park | Dec 12-7 |
| Won | Dustin Bishop | Blanchester | Fall 1:27 |
| 135 Dylan Weber Record: 3- 5 |
| Result | Opponent | School | How |
| Lost | Chris Murnan | St. Xavier | Fall 3:07 |
| Won | Danny Kimble | Loveland | Fall :29 |
| Lost | Matt Andersen | Wyoming | Fall 2:07 |
| 145 Jason Krumman Record: 6- 6 |
| Result | Opponent | School | How |
| Won | Vince Phelps | Triad | Fall 1:59 |
| Lost | Dylan Curl | Dixie Heights | Dec 14-12 |
| Won | Robert Shannon | North College Hill | Frft |
| Lost | Greg Versteeg | St. Xavier | Dec 12-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|