| Reading High School | ||||
| 2008 Charlie Moore Invitational | ||||
| Shroder Paideia - 24.00 Points | ||||
| 1/11/2008 - 1/12/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Louis Harris Record: 5- 8 |
| Result | Opponent | School | How |
| Lost | Brian Bemmes | Reading | Fall 3:23 |
| Lost | Chaz Bierman | Hamilton Badin | Fall 2:19 |
| 140 Jeremy Obermulle Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Robbin Shanklin | Williamsburg | Fall 1:17 |
| Lost | Fred Price | North College Hill | Def |
| 160 Josh Obermuller Record: 4- 5 |
| Result | Opponent | School | How |
| Lost | Mason Meyer | Reading | Def |
| Lost | Drew Cifuentes | Hamilton Badin | Def |
| 189 Mike Lear Record: 10- 8 6th Place |
| Result | Opponent | School | How |
| Lost | Jake Askren | Lockland | Fall :24 |
| Won | Dylan Burk | Wyoming | Dec 7-2 |
| Won | Lance Reeves | Williamsburg | Fall 4:58 |
| Lost | Tim Smithson | Blanchester | Fall 2:56 |
| Lost | Tony Heber | Dixie Heights | Dec 2-0 |
| 215 Justin Sims Record: 17- 5 5th Place |
| Result | Opponent | School | How |
| Won | Aaron Tripp | Lockland | Fall 3:37 |
| Lost | Wyatt Moore | Deer Park | Fall 4:20 |
| Won | Bobbi Sue Huffman | Triad | Fall :26 |
| Won | Bryan Massey | Hamilton Badin | Fall 4:01 |
| Lost | Brandon Shoemaker | Blanchester | Dec 8-6 |
| Won | Jerry Minnick | Reading | Fall 3:36 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|