| Reading High School | ||||
| 2008 Charlie Moore Invitational | ||||
| Wrestlers: 189 | ||||
| 1/11/2008 - 1/12/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ryan Fehrenbach | Turpin | 8- 0 | 100.00 | |
| Mike Welling | Reading | 19- 7 | 73.08 | |
| Tony Heber | Dixie Heights | 19- 8 | 70.37 | |
| Tim Smithson | Blanchester | 15- 8 | 65.22 | |
| Mike Lear | Shroder Paideia | 10- 8 | 55.56 | |
| Jake Askren | Lockland | 3- 3 | 50.00 | |
| Andrew Dezarn | St. Xavier | 1- 2 | 33.33 | |
| Lance Reeves | Williamsburg | 5- 11 | 31.25 | |
| Mitch Giar | Bethel-Tate | 5- 11 | 31.25 | |
| Carvonne Stafford | North College Hill | 3- 13 | 18.75 | |
| Dylan Burk | Wyoming | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|