| Reading High School | ||||
| 2008 Charlie Moore Invitational | ||||
| Wrestlers: 103 | ||||
| 1/11/2008 - 1/12/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dustin Davidson | Bethel-Tate | 18- 3 | 85.71 | |
| Mike Britton | Dixie Heights | 25- 5 | 83.33 | |
| Jimmy Harrison | Reading | 19- 5 | 79.17 | |
| Thomas Deaton | Blanchester | 18- 5 | 78.26 | |
| Caleb Perry | Triad | 17- 7 | 70.83 | |
| Nick Simpson | Clermont Northeastern | 9- 4 | 69.23 | |
| Nick Shea | Loveland | 12- 6 | 66.67 | |
| William Merritt | North College Hill | 10- 11 | 47.62 | |
| Aeron Horton | Deer Park | 0- 11 | 0.00 | |
| John Dillon | St. Xavier | 0- 2 | 0.00 | |
| Nick Luley | Mariemont | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|