| Reading High School | ||||
| 2008 Charlie Moore Invitational | ||||
| Blanchester | ||||
| 1/11/2008 - 1/12/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Thomas Deaton | 18- 5 | |
| 119 | Alex Panno | 19- 3 | |
| 125 | Josh Cioca | 8- 7 | |
| 130 | Dustin Bishop | 12- 12 | |
| 145 | Jake Howe | 21- 1 | |
| 152 | Kaleb Runyon | 19- 3 | |
| 160 | Josh Runyon | 7- 10 | |
| 171 | Jeff Richardson | 14- 9 | |
| 189 | Tim Smithson | 15- 8 | |
| 215 | Brandon Shoemaker | 14- 9 | |
| 285 | Doug Smith | 19- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|