| Reading High School | ||||
| 2008 Charlie Moore Invitational | ||||
| Home | ||||
| 1/11/2008 - 1/12/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Reading | 272.50 | |
| 2. | Blanchester | 194.00 | |
| 3. | Turpin | 193.00 | |
| 4. | Bethel-Tate | 133.50 | |
| 5. | St. Xavier | 114.50 | |
| 6. | Dixie Heights | 101.50 | |
| 7. | Wyoming | 82.00 | |
| 8. | Deer Park | 81.50 | |
| 9. | Hamilton Badin | 78.00 | |
| 10. | Triad | 53.00 | |
| 11. | North College Hill | 47.00 | |
| 12. | Clermont Northeastern | 43.00 | |
| 13. | Mariemont | 37.00 | |
| 14. | Loveland | 33.50 | |
| 15. | Lockland | 26.00 | |
| 16. | Shroder Paideia | 24.00 | |
| 17. | Taylor | 23.00 | |
| 18. | Williamsburg | 21.00 | |
| 19. | Holmes | 12.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|