| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Wyoming - 113.50 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Ryan Turley | Jr | 8- 4 | 3rd Place |
| 119 | Neal Williams | Fr | 10- 7 | |
| 125 | Keith Wickstrom | So | 9- 5 | 4th Place |
| 130 | Daniel Liesh | Fr | 1- 2 | |
| 135 | Matt Andersen | So | 2- 2 | |
| 140 | Dylan Silbiger | Sr | 14- 4 | 3rd Place |
| 145 | Charlie Rabonwitz | Fr | 0- 2 | |
| 152 | Pete Richman | So | 8- 7 | 6th Place |
| 160 | Ryan Dierker | Fr | 0- 2 | |
| 171 | Clayton Newberry | Sr | 14- 4 | 3rd Place |
| 189 | Morgan Towles | Jr | 3- 2 | 4th Place |
| 215 | Dallas Pfriem | So | 6- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|