| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Turpin - 32.00 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | John-Morgen Correll | Fr | 7- 9 | 6th Place |
| 125 | Cody Okoroski | Fr | 5- 7 | |
| 130 | Matt Schmidt | Jr | 0- 2 | |
| 135 | Eric Vaske | Jr | 3- 9 | |
| 140 | Jake Rheude | Fr | 2- 7 | |
| 145 | Will Knoll | Jr | 0- 4 | |
| 152 | Matt Kelly | Fr | 6- 5 | |
| 160 | Grant Galloway | Sr | 4- 9 | |
| 171 | Robert Taylor | Jr | 4- 4 | 5th Place |
| 189 | Justin Melton | Jr | 2- 6 | |
| 215 | John Derrick | Fr | 1- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|