| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Triad - 67.00 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Jake Miller | So | 5- 11 | 6th Place |
| 119 | Jordan Deady | So | 11- 5 | 2nd Place |
| 125 | Beau Ballinger | So | 2- 7 | |
| 140 | J.D. Ferrell | So | 11- 6 | |
| 145 | A.J. Salini | Fr | 2- 7 | |
| 152 | Nathan Shaw | Jr | 2- 6 | |
| 189 | Nic Orahood | Sr | 5- 9 | |
| 215 | Mikey Wagner | Sr | 15- 2 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|