| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Deer Park - 24.00 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | Joe Bruewer | Fr | 13- 8 | 4th Place |
| 125 | Brandon Touch | Fr | 0- 2 | |
| 130 | Jacob Shearin | Fr | 0- 2 | |
| 140 | Timmy Sayer | Fr | 0- 2 | |
| 152 | James Collins | Jr | 2- 2 | |
| 160 | Jacob Dryer | Fr | 0- 2 | |
| 285 | Justin Macke | Fr | 1- 3 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|