| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Blanchester - 232.00 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Alex Panno | Fr | 17- 1 | 3rd Place |
| 112 | Josh Cioca | Fr | 16- 4 | 5th Place |
| 125 | Andrew Hibbs | Jr | 10- 8 | 5th Place |
| 130 | Brandyn Hazelwood | Sr | 19- 2 | 1st Place |
| 135 | Jake Howe | Fr | 14- 1 | 1st Place |
| 140 | Kaleb Runyon | So | 20- 1 | 1st Place |
| 145 | Brandon Miller | Sr | 19- 2 | 2nd Place |
| 152 | Damon Barr | Sr | 14- 3 | 1st Place |
| 160 | Jeff Panno | Jr | 17- 3 | 2nd Place |
| 171 | Tim Smithson | So | 11- 6 | |
| 189 | Tyler Doctor | So | 7- 4 | |
| 215 | Doug Smith | Jr | 17- 2 | 1st Place |
| 285 | Matt Earley | Sr | 12- 3 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|