| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Results: 285 | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Buddy Stallworth | Finneytown | Fall | Justin Macke, (Fr) | Deer Park | 3:14 |
| John Lynch | Williamsburg | Fall | Henry Newell, (Jr) | Schroder | 1:32 |
| Cam Sadler | Loveland | Fall | Will Bose, (Jr) | Reading | :45 |
| Matt Earley | Blanchester | Fall | Tyler Williams, (So) | Clermont Northeastern | 1:40 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Buddy Stallworth | Finneytown | Dec | John Lynch, (Jr) | Williamsburg | 7-5 |
| Cam Sadler | Loveland | Fall | Matt Earley, (Sr) | Blanchester | 1:29 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Will Bose | Reading | M-Dec | Tyler Williams, (So) | Clermont Northeastern | 15-7 |
| Justin Macke | Deer Park | Fall | Henry Newell, (Jr) | Schroder | 3:37 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Lynch | Williamsburg | Dec | Will Bose, (Jr) | Reading | 6-0 |
| Matt Earley | Blanchester | Fall | Justin Macke, (Fr) | Deer Park | :58 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Will Bose | Reading | Dec | Justin Macke, (Fr) | Deer Park | 3-1 |
| Matt Earley | Blanchester | Dec | John Lynch, (Jr) | Williamsburg | 5-0 |
| Buddy Stallworth | Finneytown | Dec | Cam Sadler, (Sr) | Loveland | 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|