| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Results: 160 | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeff Panno | Blanchester | Fall | Tim Livingston, (Sr) | North College Hill | 3:49 |
| Parmjit Bhangu | Lakota West | Fall | Grant Galloway, (Sr) | Turpin | 5:58 |
| Steven Colvin | Finneytown | Fall | Jacob Dryer, (Fr) | Deer Park | :22 |
| Nick Sillett | Loveland | Dec | Josh McGowan, (Fr) | Clermont Northeastern | 3-2 |
| Josh Hughes | Madison | Fall | Ryan Dierker, (Fr) | Wyoming | 3:55 |
| Mason Meyer | Reading | Fall | Andy Dezarn, (So) | St. Xavier | 2:36 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jeff Panno | Blanchester | T-Fall | Parmjit Bhangu, (Jr) | Lakota West | 15-0 |
| Steven Colvin | Finneytown | T-Fall | Alex Mitchell, (So) | Badin | 20-5 |
| Nick Sillett | Loveland | Dec | Ben Arnold, (Sr) | Williamsburg | 9-6 |
| Mason Meyer | Reading | Fall | Josh Hughes, (So) | Madison | :28 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Grant Galloway | Turpin | Fall | Tim Livingston, (Sr) | North College Hill | 3:40 |
| Andy Dezarn | St. Xavier | Fall | Ryan Dierker, (Fr) | Wyoming | 1:45 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Grant Galloway | Turpin | Fall | Josh Hughes, (So) | Madison | 2:43 |
| Ben Arnold | Williamsburg | Dec | Jacob Dryer, (Fr) | Deer Park | 11-9 |
| Josh McGowan | Clermont Northeastern | Dec | Alex Mitchell, (So) | Badin | 6-0 |
| Parmjit Bhangu | Lakota West | Fall | Andy Dezarn, (So) | St. Xavier | 2:27 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeff Panno | Blanchester | Fall | Steven Colvin, (So) | Finneytown | 4:22 |
| Mason Meyer | Reading | Fall | Nick Sillett, (Jr) | Loveland | 1:07 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ben Arnold | Williamsburg | Dec | Grant Galloway, (Sr) | Turpin | 10-5 |
| Parmjit Bhangu | Lakota West | Fall | Josh McGowan, (Fr) | Clermont Northeastern | 2:48 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ben Arnold | Williamsburg | Fall | Steven Colvin, (So) | Finneytown | 4:01 |
| Parmjit Bhangu | Lakota West | Dec | Nick Sillett, (Jr) | Loveland | 3-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Steven Colvin | Finneytown | Fall | Nick Sillett, (Jr) | Loveland | 1:25 |
| Parmjit Bhangu | Lakota West | Dec | Ben Arnold, (Sr) | Williamsburg | 5-0 |
| Mason Meyer | Reading | Fall | Jeff Panno, (Jr) | Blanchester | 4:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|