| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Results: 152 | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Damon Barr | Blanchester | Fall | David Angevine, (So) | Reading | 1:56 |
| Matt Kelly | Turpin | Fall | Joe Phankuch, (So) | Clermont Northeastern | :45 |
| Nick Cifuentes | Badin | Fall | Marcus Barber, (Fr) | Williamsburg | 2:20 |
| Mitch Treadway | Madison | Fall | James Collins, (Jr) | Deer Park | 3:14 |
| Sarbjit Bhangu | Lakota West | Fall | Nick Mock, (Jr) | Mariemont | 3:40 |
| Zach Jones | St. Xavier | Fall | Nathan Shaw, (Jr) | Triad | 3:35 |
| Pete Merkle | Loveland | Fall | Pete Richman, (So) | Wyoming | 2:15 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Damon Barr | Blanchester | Fall | Matt Kelly, (Fr) | Turpin | 3:41 |
| Marquis Brookins | Finneytown | Fall | Nick Cifuentes, (Jr) | Badin | 1:47 |
| Mitch Treadway | Madison | Dec | Sarbjit Bhangu, (Jr) | Lakota West | 10-7 |
| Pete Merkle | Loveland | Dec | Zach Jones, (So) | St. Xavier | 9-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Angevine | Reading | Fall | Joe Phankuch, (So) | Clermont Northeastern | 2:00 |
| James Collins | Deer Park | Dec | Nick Mock, (Jr) | Mariemont | 10-5 |
| Pete Richman | Wyoming | Fall | Nathan Shaw, (Jr) | Triad | :31 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Zach Jones | St. Xavier | Fall | David Angevine, (So) | Reading | 2:45 |
| Sarbjit Bhangu | Lakota West | Fall | Marcus Barber, (Fr) | Williamsburg | 1:43 |
| James Collins | Deer Park | Dec | Nick Cifuentes, (Jr) | Badin | 12-6 |
| Pete Richman | Wyoming | Dec | Matt Kelly, (Fr) | Turpin | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Damon Barr | Blanchester | T-Fall | Marquis Brookins, (So) | Finneytown | 19-2 |
| Pete Merkle | Loveland | Dec | Mitch Treadway, (Jr) | Madison | 8-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zach Jones | St. Xavier | Fall | Sarbjit Bhangu, (Jr) | Lakota West | 1:27 |
| Pete Richman | Wyoming | Fall | James Collins, (Jr) | Deer Park | 4:36 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Marquis Brookins | Finneytown | Dec | Zach Jones, (So) | St. Xavier | 13-11 |
| Mitch Treadway | Madison | M-Dec | Pete Richman, (So) | Wyoming | 11-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Zach Jones | St. Xavier | M-Dec | Pete Richman, (So) | Wyoming | 13-0 |
| Mitch Treadway | Madison | Dec | Marquis Brookins, (So) | Finneytown | 18-14 |
| Damon Barr | Blanchester | M-Dec | Pete Merkle, (Sr) | Loveland | 8-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|