| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Results: 145 | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jake Fose | Madison | T-Fall | Andrew Riley, (Jr) | Clermont Northeastern | 20-2 |
| Henry Moller | St. Xavier | T-Fall | Jonathon Beer, (So) | Badin | 22-6 |
| Steven Manville | Loveland | Fall | Will Knoll, (Jr) | Turpin | 1:13 |
| Jake Rackley | Mariemont | Fall | Jason Hahn, (Sr) | Finneytown | 1:07 |
| Adam Kraeling | Reading | M-Dec | Durrell Sewell, (Jr) | Schroder | 14-0 |
| Devin Purkiser | Lakota West | Fall | Caleb Morgan, (Fr) | Williamsburg | 1:40 |
| Tommy Fatora | North College Hill | Fall | Charlie Rabonwitz, (Fr) | Wyoming | 3:02 |
| Brandon Miller | Blanchester | Fall | A.J. Salini, (Fr) | Triad | 2:44 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jake Fose | Madison | Fall | Henry Moller, (Jr) | St. Xavier | 3:16 |
| Jake Rackley | Mariemont | Fall | Steven Manville, (Sr) | Loveland | 3:15 |
| Adam Kraeling | Reading | Dec | Devin Purkiser, (Fr) | Lakota West | 6-3 |
| Brandon Miller | Blanchester | Fall | Tommy Fatora, (Fr) | North College Hill | :16 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andrew Riley | Clermont Northeastern | Fall | Jonathon Beer, (So) | Badin | :17 |
| Jason Hahn | Finneytown | Fall | Will Knoll, (Jr) | Turpin | 3:35 |
| Caleb Morgan | Williamsburg | Fall | Durrell Sewell, (Jr) | Schroder | 1:53 |
| A.J. Salini | Triad | Fall | Charlie Rabonwitz, (Fr) | Wyoming | 2:09 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Riley | Clermont Northeastern | Fall | Tommy Fatora, (Fr) | North College Hill | :46 |
| Devin Purkiser | Lakota West | Fall | Jason Hahn, (Sr) | Finneytown | 2:50 |
| Steven Manville | Loveland | Fall | Caleb Morgan, (Fr) | Williamsburg | 1:19 |
| Henry Moller | St. Xavier | M-Dec | A.J. Salini, (Fr) | Triad | 11-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Fose | Madison | M-Dec | Jake Rackley, (Jr) | Mariemont | 19-6 |
| Brandon Miller | Blanchester | Dec | Adam Kraeling, (Sr) | Reading | 1-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Devin Purkiser | Lakota West | Fall | Andrew Riley, (Jr) | Clermont Northeastern | 3:15 |
| Henry Moller | St. Xavier | M-Dec | Steven Manville, (Sr) | Loveland | 15-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Rackley | Mariemont | Fall | Devin Purkiser, (Fr) | Lakota West | 1:50 |
| Adam Kraeling | Reading | Dec | Henry Moller, (Jr) | St. Xavier | 3-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Henry Moller | St. Xavier | Dec | Devin Purkiser, (Fr) | Lakota West | 5-3 |
| Jake Rackley | Mariemont | Dec | Adam Kraeling, (Sr) | Reading | 5-0 |
| Jake Fose | Madison | T-Fall | Brandon Miller, (Sr) | Blanchester | 22-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|