| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Results: 140 | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kaleb Runyon | Blanchester | Dec | Tyler Rahm, (Sr) | Loveland | 4-2 |
| Michael Bertke | St. Xavier | T-Fall | Jake Rheude, (Fr) | Turpin | 18-3 |
| Daniel Eley | Lockland | Fall | Robbin Shanklin, (Fr) | Williamsburg | :52 |
| Dylan Silbiger | Wyoming | Fall | Aaron Kelley, (So) | Finneytown | 1:27 |
| J.D. Ferrell | Triad | Fall | Timmy Sayer, (Fr) | Deer Park | 3:21 |
| Garrett Bucksath | Reading | Fall | Michael Moeller, (Sr) | Clermont Northeastern | 1:45 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kaleb Runyon | Blanchester | Fall | Michael Bertke, (Jr) | St. Xavier | 1:45 |
| Daniel Eley | Lockland | Fall | Tony Huber, (Sr) | North College Hill | 5:35 |
| Dylan Silbiger | Wyoming | Fall | J.D. Ferrell, (So) | Triad | 5:43 |
| Ethan Millisor | Lakota West | M-Dec | Garrett Bucksath, (Sr) | Reading | 18-7 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Rahm | Loveland | Dec | Jake Rheude, (Fr) | Turpin | 6-0 |
| Aaron Kelley | Finneytown | Dec | Timmy Sayer, (Fr) | Deer Park | 16-9 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Rahm | Loveland | Dec | Garrett Bucksath, (Sr) | Reading | 2-1 |
| J.D. Ferrell | Triad | Fall | Robbin Shanklin, (Fr) | Williamsburg | 2:37 |
| Tony Huber | North College Hill | Dec | Aaron Kelley, (So) | Finneytown | 9-5 |
| Michael Bertke | St. Xavier | Dec | Michael Moeller, (Sr) | Clermont Northeastern | 8-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kaleb Runyon | Blanchester | Fall | Daniel Eley, (So) | Lockland | :46 |
| Ethan Millisor | Lakota West | Dec | Dylan Silbiger, (Sr) | Wyoming | 11-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Rahm | Loveland | Fall | J.D. Ferrell, (So) | Triad | 4:33 |
| Michael Bertke | St. Xavier | Dec | Tony Huber, (Sr) | North College Hill | 10-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Rahm | Loveland | Fall | Daniel Eley, (So) | Lockland | 4:17 |
| Dylan Silbiger | Wyoming | Dec | Michael Bertke, (Jr) | St. Xavier | 6-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Michael Bertke | St. Xavier | Fall | Daniel Eley, (So) | Lockland | 3:39 |
| Dylan Silbiger | Wyoming | Fall | Tyler Rahm, (Sr) | Loveland | 1:46 |
| Kaleb Runyon | Blanchester | Dec | Ethan Millisor, (So) | Lakota West | 7-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|