| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Results: 135 | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ian Moore | St. Xavier | Fall | Alex Hillman, (Fr) | Badin | :31 |
| Jake Howe | Blanchester | Dec | Dan Mock, (Jr) | Lakota West | 9-2 |
| Abie Korman | Finneytown | M-Dec | Eric Vaske, (Jr) | Turpin | 11-2 |
| Matt Andersen | Wyoming | Fall | Kyle Proffitt, (Fr) | Williamsburg | 4:25 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Josh French | Madison | Fall | Ian Moore, (Jr) | St. Xavier | 1:56 |
| Jake Howe | Blanchester | T-Fall | Scott Simpson, (Jr) | Clermont Northeastern | 16-0 |
| Abie Korman | Finneytown | Fall | Fred Price, (So) | North College Hill | 4:53 |
| Brian Bemmes | Reading | T-Fall | Matt Andersen, (So) | Wyoming | 16-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Andersen | Wyoming | Fall | Alex Hillman, (Fr) | Badin | :56 |
| Dan Mock | Lakota West | T-Fall | Fred Price, (So) | North College Hill | 22-3 |
| Scott Simpson | Clermont Northeastern | Fall | Eric Vaske, (Jr) | Turpin | 1:37 |
| Ian Moore | St. Xavier | Fall | Kyle Proffitt, (Fr) | Williamsburg | 2:41 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Howe | Blanchester | Dec | Josh French, (Jr) | Madison | 4-2 |
| Brian Bemmes | Reading | T-Fall | Abie Korman, (So) | Finneytown | 16-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dan Mock | Lakota West | Fall | Matt Andersen, (So) | Wyoming | 1:36 |
| Scott Simpson | Clermont Northeastern | Dec | Ian Moore, (Jr) | St. Xavier | 12-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh French | Madison | Dec | Dan Mock, (Jr) | Lakota West | 3-0 |
| Abie Korman | Finneytown | Fall | Scott Simpson, (Jr) | Clermont Northeastern | 4:28 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dan Mock | Lakota West | Fall | Scott Simpson, (Jr) | Clermont Northeastern | 1:57 |
| Josh French | Madison | Dec | Abie Korman, (So) | Finneytown | 8-2 |
| Jake Howe | Blanchester | Dec | Brian Bemmes, (Jr) | Reading | 7-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|