| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Results: 125 | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Beau Ballinger | Triad | Fall | Mamadou Sylla, (Jr) | North College Hill | 1:58 |
| Tyler Kiefer | St. Xavier | Fall | Tommy Nguyen, (Jr) | Lakota West | 3:40 |
| Marcus Jones | Schroder | Fall | Brandon Touch, (Fr) | Deer Park | 4:50 |
| Eddie VonAllmen | Lockland | Fall | Keith Wickstrom, (So) | Wyoming | 2:21 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Fry | Madison | Fall | Beau Ballinger, (So) | Triad | 2:38 |
| Tyler Kiefer | St. Xavier | M-Dec | Cody Okoroski, (Fr) | Turpin | 8-0 |
| Marcus Jones | Schroder | Fall | David Wimmers | Finneytown | 1:59 |
| Eddie VonAllmen | Lockland | T-Fall | Andrew Hibbs, (Jr) | Blanchester | 17-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Hibbs | Blanchester | Fall | Mamadou Sylla, (Jr) | North College Hill | :45 |
| Tommy Nguyen | Lakota West | Fall | David Wimmers | Finneytown | 3:20 |
| Cody Okoroski | Turpin | Fall | Brandon Touch, (Fr) | Deer Park | 3:33 |
| Keith Wickstrom | Wyoming | Fall | Beau Ballinger, (So) | Triad | 3:33 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Kiefer | St. Xavier | Dec | Matt Fry, (Jr) | Madison | 9-6 |
| Eddie VonAllmen | Lockland | Fall | Marcus Jones, (So) | Schroder | 1:43 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Hibbs | Blanchester | Fall | Tommy Nguyen, (Jr) | Lakota West | 3:14 |
| Keith Wickstrom | Wyoming | Dec | Cody Okoroski, (Fr) | Turpin | 7-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Fry | Madison | M-Dec | Andrew Hibbs, (Jr) | Blanchester | 16-2 |
| Keith Wickstrom | Wyoming | Fall | Marcus Jones, (So) | Schroder | 1:28 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Andrew Hibbs | Blanchester | Fall | Marcus Jones, (So) | Schroder | :31 |
| Matt Fry | Madison | M-Dec | Keith Wickstrom, (So) | Wyoming | 15-6 |
| Eddie VonAllmen | Lockland | Dec | Tyler Kiefer, (Jr) | St. Xavier | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|