| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Results: 119 | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andrew Clark | Reading | Fall | Devin James, (Sr) | Schroder | 1:47 |
| Neal Williams | Wyoming | Dec | John-Morgen Correll, (Fr) | Turpin | 6-4 |
| Joe Bruewer | Deer Park | Fall | Bryan Le, (So) | St. Xavier | 1:59 |
| Tim Owens | North College Hill | Fall | Justin Phelps, (So) | Lockland | 1:20 |
| Hunter Bixler | Clermont Northeastern | Fall | Kamerion Losonslay, (Jr) | Badin | :40 |
| Kaimi Cummings | Finneytown | Fall | Kyle Burnett, (Fr) | Williamsburg | 1:34 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Clark | Reading | Fall | Le Rouse, (So) | Lakota West | 1:38 |
| Joe Bruewer | Deer Park | Fall | Neal Williams, (Fr) | Wyoming | 5:31 |
| Jordan Deady | Triad | Fall | Tim Owens, (Fr) | North College Hill | 1:53 |
| Kaimi Cummings | Finneytown | Fall | Hunter Bixler, (Fr) | Clermont Northeastern | :43 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| John-Morgen Correll | Turpin | Fall | Bryan Le, (So) | St. Xavier | 2:33 |
| Kamerion Losonslay | Badin | Fall | Kyle Burnett, (Fr) | Williamsburg | 1:54 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Devin James | Schroder | Fall | Hunter Bixler, (Fr) | Clermont Northeastern | 1:30 |
| John-Morgen Correll | Turpin | Fall | Tim Owens, (Fr) | North College Hill | 4:05 |
| Neal Williams | Wyoming | Fall | Justin Phelps, (So) | Lockland | 2:07 |
| Le Rouse | Lakota West | Fall | Kamerion Losonslay, (Jr) | Badin | :41 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Clark | Reading | Fall | Joe Bruewer, (Fr) | Deer Park | 3:09 |
| Jordan Deady | Triad | M-Dec | Kaimi Cummings, (Jr) | Finneytown | 13-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| John-Morgen Correll | Turpin | Fall | Devin James, (Sr) | Schroder | 4:40 |
| Le Rouse | Lakota West | Fall | Neal Williams, (Fr) | Wyoming | 2:42 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Bruewer | Deer Park | Dec | John-Morgen Correll, (Fr) | Turpin | 10-6 |
| Kaimi Cummings | Finneytown | Dec | Le Rouse, (So) | Lakota West | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Le Rouse | Lakota West | Fall | John-Morgen Correll, (Fr) | Turpin | 1:40 |
| Kaimi Cummings | Finneytown | Fall | Joe Bruewer, (Fr) | Deer Park | 4:45 |
| Andrew Clark | Reading | Dec | Jordan Deady, (So) | Triad | 9-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|