| Reading High School | ||||
| 2007 Charlie Moore Invitational | ||||
| Turpin - 32.00 Points | ||||
| 1/12/07 - 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 John-Morgen Corr Record: 7- 9 6th Place |
| Result | Opponent | School | How |
| Lost | Neal Williams | Wyoming | Dec 6-4 |
| Won | Bryan Le | St. Xavier | Fall 2:33 |
| Won | Tim Owens | North College Hill | Fall 4:05 |
| Won | Devin James | Schroder | Fall 4:40 |
| Lost | Joe Bruewer | Deer Park | Dec 10-6 |
| Lost | Le Rouse | Lakota West | Fall 1:40 |
| 125 Cody Okoroski Record: 5- 7 |
| Result | Opponent | School | How |
| Lost | Tyler Kiefer | St. Xavier | M-Dec 8-0 |
| Won | Brandon Touch | Deer Park | Fall 3:33 |
| Lost | Keith Wickstrom | Wyoming | Dec 7-5 |
| 130 Matt Schmidt Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Arens | Lakota West | Fall 1:59 |
| Lost | Kyle Jacobs | Badin | Fall :39 |
| 135 Eric Vaske Record: 3- 9 |
| Result | Opponent | School | How |
| Lost | Abie Korman | Finneytown | M-Dec 11-2 |
| Lost | Scott Simpson | Clermont Northeastern | Fall 1:37 |
| 140 Jake Rheude Record: 2- 7 |
| Result | Opponent | School | How |
| Lost | Michael Bertke | St. Xavier | T-Fall 18-3 |
| Lost | Tyler Rahm | Loveland | Dec 6-0 |
| 145 Will Knoll Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | Steven Manville | Loveland | Fall 1:13 |
| Lost | Jason Hahn | Finneytown | Fall 3:35 |
| 152 Matt Kelly Record: 6- 5 |
| Result | Opponent | School | How |
| Won | Joe Phankuch | Clermont Northeastern | Fall :45 |
| Lost | Damon Barr | Blanchester | Fall 3:41 |
| Lost | Pete Richman | Wyoming | Dec 4-2 |
| 160 Grant Galloway Record: 4- 9 |
| Result | Opponent | School | How |
| Lost | Parmjit Bhangu | Lakota West | Fall 5:58 |
| Won | Tim Livingston | North College Hill | Fall 3:40 |
| Won | Josh Hughes | Madison | Fall 2:43 |
| Lost | Ben Arnold | Williamsburg | Dec 10-5 |
| 171 Robert Taylor Record: 4- 4 5th Place |
| Result | Opponent | School | How |
| Lost | Demond Sanford | Finneytown | Dec 9-5 |
| Won | Chris Strotman | Lakota West | Dec 5-3 |
| Lost | Danny Loch | Clermont Northeastern | Fall 2:08 |
| Won | Ryan Gentile | Badin | Dec 8-2 |
| 189 Justin Melton Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | Jordan Schenck | Madison | Dec 7-3 |
| Lost | Taylor Broberg | Loveland | Dec 8-7 |
| 215 John Derrick Record: 1- 7 |
| Result | Opponent | School | How |
| Lost | Justin Sims | Schroder | Fall 1:58 |
| Lost | Kolby Watkins | Madison | T-Fall 17-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|